-26%
Autolite Spark Plug - #4063 - Main Product View
Autolite Spark Plug - #4063 - Side View
Autolite Spark Plug - #4063 - Detail View
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Technical Support

    We help with any installation questions

  • Wordwide Delivery

    Fast shipping times from USA warehouses

Autolite Spark Plug - #4063

Autolite
4063
Many in stock
$8.16 USD $5.99 USD
$5.99 USD

Autolite Spark Plug - #4063
Designed for a sharper, leaner spark with tapered nickel/chrome alloy tip and copper center electrode. Made in the USA.


This Part Fits:

Year Make Model Submodel Engine
1934 Nash Ambassador Base Limousine 4-Door 5.3L 5278CC 322Cu. In. l8 GAS L-HEAD Naturally Aspirated
1934 Nash Ambassador Base Sedan 4-Door 5.3L 5278CC 322Cu. In. l8 GAS L-HEAD Naturally Aspirated
1942 Nash Ambassador Base Coupe 2-Door 4.3L 4275CC 261Cu. In. l8 GAS OHV Naturally Aspirated
1942 Nash Ambassador Base Coupe 2-Door 3.8L 3847CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1942 Nash Ambassador Base Sedan 2-Door 4.3L 4275CC 261Cu. In. l8 GAS OHV Naturally Aspirated
1942 Nash Ambassador Base Sedan 2-Door 3.8L 3847CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1942 Nash Ambassador Base Sedan 4-Door 3.8L 3847CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1942 Nash Ambassador Base Sedan 4-Door 4.3L 4275CC 261Cu. In. l8 GAS OHV Naturally Aspirated
1942 Nash Ambassador 600 Base Coupe 2-Door 2.8L 2829CC 172Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Nash Ambassador 600 Base Sedan 2-Door 2.8L 2829CC 172Cu. In. l6 GAS L-HEAD Naturally Aspirated
1942 Nash Ambassador 600 Base Sedan 4-Door 2.8L 2829CC 172Cu. In. l6 GAS L-HEAD Naturally Aspirated
1950 Maserati A6/1500 Base Convertible 2-Door 1.5L 1488CC l6 GAS Naturally Aspirated
1950 Maserati A6/1500 Base Coupe 2-Door 1.5L 1488CC l6 GAS Naturally Aspirated
1951-1954 Maserati A6G Base Convertible 2-Door 2.0L 1954CC 119Cu. In. l6 GAS SOHC Naturally Aspirated
1951-1954 Maserati A6G Base Coupe 2-Door 2.0L 1954CC 119Cu. In. l6 GAS SOHC Naturally Aspirated
1954 Maserati A6G Base Convertible 2-Door 2.0L 1985CC 121Cu. In. l6 GAS DOHC Naturally Aspirated
1954 Maserati A6G Base Coupe 2-Door 2.0L 1985CC 121Cu. In. l6 GAS DOHC Naturally Aspirated
1954 Maserati A6G/2000 Base Convertible 2-Door 2.0L 1985CC l6 GAS Naturally Aspirated
1954 Maserati A6G/2000 Base Coupe 2-Door 2.0L 1985CC l6 GAS Naturally Aspirated
1955-1961 Maserati A6G/2000 Base Convertible 2-Door 2.0L 1985CC 121Cu. In. l6 GAS DOHC Naturally Aspirated
1955-1961 Maserati A6G/2000 Base Coupe 2-Door 2.0L 1985CC 121Cu. In. l6 GAS DOHC Naturally Aspirated
1956-1961 Abarth 750 Base Coupe 2-Door 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated
1958 Abarth 750 Zagato Convertible 2-Door 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated
1959 Abarth 750 Allemano Convertible 2-Door 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated
1959-1960 Abarth 750 Zagato Coupe 2-Door 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated
1959-1961 Abarth 750 Base Coupe 2-Door 0.7L 747CC 46Cu. In. l4 GAS DOHC Naturally Aspirated
1959-1961 Abarth 750 Record Monza Coupe 2-Door 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated
1960-1961 Abarth 1600 Base Convertible 2-Door 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1960-1961 Abarth 850 Base Coupe 2-Door 0.8L 833CC 51Cu. In. l4 GAS DOHC Naturally Aspirated
1960-1961 Abarth 850 Base Coupe 2-Door 0.8L 833CC 51Cu. In. l4 GAS OHV Naturally Aspirated
1961 Abarth 850 Twin Cam Coupe 2-Door 0.8L 833CC 51Cu. In. l4 GAS Naturally Aspirated
1961-1962 Renault Gordini Base Sedan 4-Door 0.8L 845CC 52Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 1000 Allemano Coupe 2-Door 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 1000 Record Monza Coupe 2-Door 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 1600 Allemano Convertible 2-Door 1.6L 1587CC 97Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 1600 Allemano Coupe 2-Door 1.6L 1587CC 97Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 850 Allemano Convertible 2-Door 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 850 Allemano Coupe 2-Door 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth 850 Record Monza Coupe 2-Door 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated
1962-1965 Abarth Simca 2000 GT Coupe 2-Door 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated
1962-1966 Abarth 1000 Base Coupe 2-Door 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated
1962-1966 Abarth 1000 Base Coupe 2-Door 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated
1962-1966 Abarth 1600 Base Coupe 2-Door 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated
1962-1966 Abarth 850 Base Coupe 2-Door 0.8L 847CC 52Cu. In. l4 GAS DOHC Naturally Aspirated
1962-1966 Abarth 850 Base Coupe 2-Door 0.8L 847CC 52Cu. In. l4 GAS OHV Naturally Aspirated
1962-1966 Abarth 850 TC Coupe 2-Door 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated
1962-1966 Abarth Simca 1300 Coupe 2-Door 1.3L 1288CC 79Cu. In. l4 GAS DOHC Naturally Aspirated
1963-1964,1966 Renault R8 Base Sedan 4-Door --
1963-1964,1966 Renault R8 Base Sedan 4-Door 1.1L 1108CC 68Cu. In. l4 GAS OHV Naturally Aspirated
1963-1970 Alpine A110 GT4 Coupe 2-Door 1.1L 1108CC 68Cu. In. l4 GAS OHV Naturally Aspirated
1964,1966 Renault R8 1100 Sedan 4-Door 1.1L 1108CC 68Cu. In. l4 GAS Naturally Aspirated
1965-1968 Matra Djet6 Luxe Base Coupe 2-Door 1.3L 1255CC 77Cu. In. l4 GAS OHV Naturally Aspirated
1966 Abarth 1000 Bialbero Coupe 2-Door 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated
1966 Abarth 1000 OT Convertible 2-Door 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated
1966 Abarth 1000 OT Coupe 2-Door 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated
1966 Abarth 1150 Base Coupe 2-Door 1.1L 1147CC 70Cu. In. l4 GAS OHV Naturally Aspirated
1966 Abarth 2000 Base Coupe 2-Door 1.9L 1946CC 119Cu. In. l4 GAS Naturally Aspirated
1966 Renault Caravelle S Convertible 2-Door 1.0L 956CC l4 GAS Naturally Aspirated
1966 Renault Caravelle S Coupe 2-Door 1.0L 956CC l4 GAS Naturally Aspirated
1966 Renault R8 Base Sedan 4-Door 1.0L 956CC 58Cu. In. l4 GAS OHV Naturally Aspirated
1966-1967 Renault Caravelle Base Convertible 2-Door 1.0L 956CC 58Cu. In. l4 GAS OHV Naturally Aspirated
1966-1967 Renault Caravelle Base Coupe 2-Door 1.0L 956CC 58Cu. In. l4 GAS OHV Naturally Aspirated
1967-1969 Abarth Simca 1300 Coupe 2-Door 1.3L 1290CC 79Cu. In. l4 GAS DOHC Naturally Aspirated
1968-1972 NSU TTS Base Sedan 2-Door 1.0L 996CC 61Cu. In. l4 GAS Naturally Aspirated
1973 Lamborghini Urraco Base Coupe 2-Door 2.5L 2463CC V8 GAS Naturally Aspirated
1974 Lamborghini Countach Base Coupe 2-Door 3.9L 3929CC 240Cu. In. V12 GAS DOHC Naturally Aspirated
1974 Lamborghini Espada Base Coupe 2-Door 3.9L 3929CC 240Cu. In. V12 GAS DOHC Naturally Aspirated
1974 Lamborghini Jarama 400GTS Coupe 2-Door 3.9L 3929CC 240Cu. In. V12 GAS DOHC Naturally Aspirated
1974 Lamborghini Urraco P200 Coupe 2-Door 2.0L 1994CC 122Cu. In. V8 GAS DOHC Naturally Aspirated
1974 Lamborghini Urraco P200 Coupe 2-Door 2.0L 1994CC V8 GAS Naturally Aspirated
1974 Lamborghini Urraco P250 Coupe 2-Door 2.5L 2463CC 150Cu. In. V8 GAS DOHC Naturally Aspirated
1974 Lamborghini Urraco P250 Coupe 2-Door 2.5L 2463CC V8 GAS Naturally Aspirated
1974 Lamborghini Urraco P300 Coupe 2-Door 3.0L 2996CC 183Cu. In. V8 GAS DOHC Naturally Aspirated
1974 Lamborghini Urraco P300 Coupe 2-Door 3.0L 2996CC V8 GAS Naturally Aspirated
1975-1976 Lamborghini Countach LP400 Coupe 2-Door 3.9L 3929CC 240Cu. In. V12 GAS DOHC Naturally Aspirated
1975-1976 Lamborghini Urraco P200 Coupe 2-Door 2.0L 1994CC V8 GAS SOHC Naturally Aspirated
1975-1976 Lamborghini Urraco P250 Coupe 2-Door 2.5L 2463CC V8 GAS SOHC Naturally Aspirated
1975-1976 Lamborghini Urraco P300 Coupe 2-Door 3.0L 2996CC V8 GAS DOHC Naturally Aspirated
1976-1977 Lamborghini Silhouette P118 Coupe 2-Door 3.0L 2996CC V8 GAS DOHC Naturally Aspirated
1978-1979 Porsche 930 Turbo Coupe 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1981-1982 Lamborghini Countach LP400S Coupe 2-Door 3.9L 3929CC 240Cu. In. V12 GAS DOHC Naturally Aspirated
1982 Lamborghini Countach LP400S Coupe 2-Door 4.8L 4754CC 290Cu. In. V12 GAS DOHC Naturally Aspirated
1982-1984 Lamborghini Countach LP500S Coupe 2-Door 4.8L 4754CC 290Cu. In. V12 GAS DOHC Naturally Aspirated
1982-1988 Lamborghini Jalpa Base Coupe 2-Door 3.5L 3485CC V8 GAS DOHC Naturally Aspirated
1985 Lamborghini Countach Base Coupe 2-Door 4.8L 4754CC 290Cu. In. V12 GAS DOHC Naturally Aspirated
Read More
Read Less

Your cart

×