-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 | BASE | |
| 2008 | Chevrolet | Silverado 1500 | BASE | |
| 2009 | Chevrolet | Silverado 1500 | BASE | |
| 2010 | Chevrolet | Silverado 1500 | BASE | |
| 2011 | Chevrolet | Silverado 1500 | BASE | |
| 2012 | Chevrolet | Silverado 1500 | BASE | |
| 2013 | Chevrolet | Silverado 1500 | BASE | |
| 2014 | Chevrolet | Silverado 1500 | BASE | |
| 2015 | Chevrolet | Silverado 1500 | BASE | |
| 2016 | Chevrolet | Silverado 1500 | BASE | |
| 2017 | Chevrolet | Silverado 1500 | BASE | |
| 2018 | Chevrolet | Silverado 1500 | BASE | |
| 2007 | Chevrolet | Silverado 2500 HD | BASE | |
| 2008 | Chevrolet | Silverado 2500 HD | BASE | |
| 2009 | Chevrolet | Silverado 2500 HD | BASE | |
| 2010 | Chevrolet | Silverado 2500 HD | BASE | |
| 2011 | Chevrolet | Silverado 2500 HD | BASE | |
| 2012 | Chevrolet | Silverado 2500 HD | BASE | |
| 2013 | Chevrolet | Silverado 2500 HD | BASE | |
| 2014 | Chevrolet | Silverado 2500 HD | BASE | |
| 2015 | Chevrolet | Silverado 2500 HD | BASE | |
| 2016 | Chevrolet | Silverado 2500 HD | BASE | |
| 2017 | Chevrolet | Silverado 2500 HD | BASE | |
| 2018 | Chevrolet | Silverado 2500 HD | BASE | |
| 2019 | Chevrolet | Silverado 2500 HD | BASE | |
| 2007 | Chevrolet | Silverado 3500 HD | BASE | |
| 2008 | Chevrolet | Silverado 3500 HD | BASE | |
| 2009 | Chevrolet | Silverado 3500 HD | BASE | |
| 2010 | Chevrolet | Silverado 3500 HD | BASE | |
| 2011 | Chevrolet | Silverado 3500 HD | BASE | |
| 2012 | Chevrolet | Silverado 3500 HD | BASE | |
| 2013 | Chevrolet | Silverado 3500 HD | BASE | |
| 2014 | Chevrolet | Silverado 3500 HD | BASE | |
| 2015 | Chevrolet | Silverado 3500 HD | BASE | |
| 2016 | Chevrolet | Silverado 3500 HD | BASE | |
| 2017 | Chevrolet | Silverado 3500 HD | BASE | |
| 2018 | Chevrolet | Silverado 3500 HD | BASE | |
| 2009 | Dodge | Ram 1500 | BASE | |
| 2010 | Dodge | Ram 1500 | BASE | |
| 2010 | Dodge | Ram 2500 | BASE | |
| 2010 | Dodge | Ram 3500 | BASE | |
| 2004 | Ford | F-150 | BASE | |
| 2005 | Ford | F-150 | BASE | |
| 2006 | Ford | F-150 | BASE | |
| 2007 | Ford | F-150 | BASE | |
| 2008 | Ford | F-150 | BASE | |
| 2009 | Ford | F-150 | BASE | |
| 2010 | Ford | F-150 | BASE | |
| 2011 | Ford | F-150 | BASE | |
| 2012 | Ford | F-150 | BASE | |
| 2013 | Ford | F-150 | BASE | |
| 2014 | Ford | F-150 | BASE | |
| 1999 | Ford | F-250 Super Duty | BASE | |
| 2000 | Ford | F-250 Super Duty | BASE | |
| 2001 | Ford | F-250 Super Duty | BASE | |
| 2002 | Ford | F-250 Super Duty | BASE | |
| 2003 | Ford | F-250 Super Duty | BASE | |
| 2004 | Ford | F-250 Super Duty | BASE | |
| 2005 | Ford | F-250 Super Duty | BASE | |
| 2006 | Ford | F-250 Super Duty | BASE | |
| 2007 | Ford | F-250 Super Duty | BASE | |
| 2008 | Ford | F-250 Super Duty | BASE | |
| 2009 | Ford | F-250 Super Duty | BASE | |
| 2010 | Ford | F-250 Super Duty | BASE | |
| 2011 | Ford | F-250 Super Duty | BASE | |
| 2012 | Ford | F-250 Super Duty | BASE | |
| 2013 | Ford | F-250 Super Duty | BASE | |
| 2014 | Ford | F-250 Super Duty | BASE | |
| 2015 | Ford | F-250 Super Duty | BASE | |
| 2016 | Ford | F-250 Super Duty | BASE | |
| 2017 | Ford | F-250 Super Duty | BASE | |
| 2018 | Ford | F-250 Super Duty | BASE | |
| 2019 | Ford | F-250 Super Duty | BASE | |
| 2020 | Ford | F-250 Super Duty | BASE | |
| 2021 | Ford | F-250 Super Duty | BASE | |
| 2022 | Ford | F-250 Super Duty | BASE | |
| 2023 | Ford | F-250 Super Duty | BASE | |
| 2024 | Ford | F-250 Super Duty | BASE | |
| 2025 | Ford | F-250 Super Duty | BASE | |
| 2026 | Ford | F-250 Super Duty | BASE | |
| 2007 | GMC | Sierra 1500 | BASE | |
| 2008 | GMC | Sierra 1500 | BASE | |
| 2009 | GMC | Sierra 1500 | BASE | |
| 2010 | GMC | Sierra 1500 | BASE | |
| 2011 | GMC | Sierra 1500 | BASE | |
| 2012 | GMC | Sierra 1500 | BASE | |
| 2013 | GMC | Sierra 1500 | BASE | |
| 2014 | GMC | Sierra 1500 | BASE | |
| 2015 | GMC | Sierra 1500 | BASE | |
| 2016 | GMC | Sierra 1500 | BASE | |
| 2017 | GMC | Sierra 1500 | BASE | |
| 2018 | GMC | Sierra 1500 | BASE | |
| 2007 | GMC | Sierra 2500 HD | BASE | |
| 2008 | GMC | Sierra 2500 HD | BASE | |
| 2009 | GMC | Sierra 2500 HD | BASE | |
| 2010 | GMC | Sierra 2500 HD | BASE | |
| 2011 | GMC | Sierra 2500 HD | BASE | |
| 2012 | GMC | Sierra 2500 HD | BASE | |
| 2013 | GMC | Sierra 2500 HD | BASE | |
| 2014 | GMC | Sierra 2500 HD | BASE | |
| 2015 | GMC | Sierra 2500 HD | BASE | |
| 2016 | GMC | Sierra 2500 HD | BASE | |
| 2017 | GMC | Sierra 2500 HD | BASE | |
| 2018 | GMC | Sierra 2500 HD | BASE | |
| 2007 | GMC | Sierra 3500 HD | BASE | |
| 2008 | GMC | Sierra 3500 HD | BASE | |
| 2009 | GMC | Sierra 3500 HD | BASE | |
| 2010 | GMC | Sierra 3500 HD | BASE | |
| 2011 | GMC | Sierra 3500 HD | BASE | |
| 2012 | GMC | Sierra 3500 HD | BASE | |
| 2013 | GMC | Sierra 3500 HD | BASE | |
| 2014 | GMC | Sierra 3500 HD | BASE | |
| 2015 | GMC | Sierra 3500 HD | BASE | |
| 2016 | GMC | Sierra 3500 HD | BASE | |
| 2017 | GMC | Sierra 3500 HD | BASE | |
| 2018 | GMC | Sierra 3500 HD | BASE | |
| 2011 | Ram | 1500 | BASE | |
| 2012 | Ram | 1500 | BASE | |
| 2013 | Ram | 1500 | BASE | |
| 2014 | Ram | 1500 | BASE | |
| 2011 | Ram | 2500 | BASE | |
| 2012 | Ram | 2500 | BASE | |
| 2013 | Ram | 2500 | BASE | |
| 2014 | Ram | 2500 | BASE | |
| 2015 | Ram | 2500 | BASE | |
| 2016 | Ram | 2500 | BASE | |
| 2017 | Ram | 2500 | BASE | |
| 2018 | Ram | 2500 | BASE | |
| 2019 | Ram | 2500 | BASE | |
| 2020 | Ram | 2500 | BASE | |
| 2021 | Ram | 2500 | BASE | |
| 2022 | Ram | 2500 | BASE | |
| 2023 | Ram | 2500 | BASE | |
| 2024 | Ram | 2500 | BASE | |
| 2025 | Ram | 2500 | BASE | |
| 2011 | Ram | 3500 | BASE | |
| 2012 | Ram | 3500 | BASE | |
| 2013 | Ram | 3500 | BASE | |
| 2014 | Ram | 3500 | BASE | |
| 2015 | Ram | 3500 | BASE | |
| 2016 | Ram | 3500 | BASE | |
| 2017 | Ram | 3500 | BASE | |
| 2018 | Ram | 3500 | BASE | |
| 2019 | Ram | 3500 | BASE | |
| 2020 | Ram | 3500 | BASE | |
| 2021 | Ram | 3500 | BASE | |
| 2022 | Ram | 3500 | BASE | |
| 2023 | Ram | 3500 | BASE | |
| 2024 | Ram | 3500 | BASE | |
| 2025 | Ram | 3500 | BASE | |
| 2007 | Toyota | Tundra | BASE | |
| 2008 | Toyota | Tundra | BASE | |
| 2009 | Toyota | Tundra | BASE | |
| 2010 | Toyota | Tundra | BASE | |
| 2011 | Toyota | Tundra | BASE | |
| 2012 | Toyota | Tundra | BASE | |
| 2013 | Toyota | Tundra | BASE | |
| 2014 | Toyota | Tundra | BASE | |
| 2015 | Toyota | Tundra | BASE | |
| 2016 | Toyota | Tundra | BASE | |
| 2017 | Toyota | Tundra | BASE |
Specifications:
| Category | Side Steps & Running Boards |
| Style | 4" Widesider |
| Title | Big Country Truck Accessories 39405266 - 4" WIDESIDER Platinum Side Bars - BARS ONLY - Polished Stainless Steel |
| Prop 65 Y/N | Yes |
| Bar Color | Silver |
| Bar Material | Stainless Steel |
| Finish | Polished Stainless Steel |
| Material | Stainless Steel |
| Mounting Hardware Included | No |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
| Shape | Oval |
| Description_APS | [B@27d4b863 |
| Description_APS | [B@1a842500 |
| Description_APS | [B@21bec169 |
| Description_APS | [B@447b6ae |
| Description_APS | [B@65201e5 |
| Description_APS | [B@3dc5880a |
| Description_APS | [B@6aa7b352 |
| Description_APS | [B@536c9a6e |
| Description_APS | [B@45a7f4cf |
| Description_APS | [B@5433a1a9 |
| Description_APS | [B@3d9b55e |
| Description_APS | [B@34d1f0a1 |
| Description_APS | [B@4eaa7b78 |
| Description_APS | [B@75da5ed |
| Description_APS | [B@4960831d |
| Description_APS | [B@728f3668 |
| Description_ASC | [B@6fe3f2fa |
| Description_DEF | [B@5fb4026 |
| Description_DES | [B@484e53ef |
| Description_EXT | [B@437900f8 |
| Description_FAB | [B@337d4e4f |
| Description_FAB | [B@6c58d276 |
| Description_FAB | [B@56332539 |
| Description_FAB | [B@5d4681c7 |
| Description_INV | [B@410a316 |
| Description_MKT | [B@2e711a80 |
| Description_SHO | [B@6124e89a |