-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Chevrolet | Equinox | BASE | |
| 2011 | Chevrolet | Equinox | BASE | |
| 2012 | Chevrolet | Equinox | BASE | |
| 2013 | Chevrolet | Equinox | BASE | |
| 2014 | Chevrolet | Equinox | BASE | |
| 2021 | Ford | Bronco | BASE | |
| 2022 | Ford | Bronco | BASE | |
| 2023 | Ford | Bronco | BASE | |
| 2024 | Ford | Bronco | BASE | |
| 2010 | GMC | Terrain | BASE | |
| 2011 | GMC | Terrain | BASE | |
| 2012 | GMC | Terrain | BASE | |
| 2013 | GMC | Terrain | BASE | |
| 2014 | GMC | Terrain | BASE | |
| 2011 | Jeep | Grand Cherokee | Overland | |
| 2012 | Jeep | Grand Cherokee | Overland | |
| 2013 | Jeep | Grand Cherokee | Overland | |
| 2014 | Jeep | Grand Cherokee | Overland | |
| 2015 | Jeep | Grand Cherokee | Overland | |
| 2016 | Jeep | Grand Cherokee | Overland | |
| 2017 | Jeep | Grand Cherokee | Overland | |
| 2018 | Jeep | Grand Cherokee | Overland | |
| 2019 | Jeep | Grand Cherokee | Overland | |
| 2020 | Jeep | Grand Cherokee | Overland | |
| 2014 | Kia | Sorento | BASE | |
| 2015 | Kia | Sorento | BASE | |
| 2008 | Nissan | Rogue | BASE | |
| 2009 | Nissan | Rogue | BASE | |
| 2010 | Nissan | Rogue | BASE | |
| 2011 | Nissan | Rogue | BASE | |
| 2012 | Nissan | Rogue | BASE | |
| 2013 | Nissan | Rogue | BASE | |
| 2013 | Toyota | RAV4 | XLE | |
| 2014 | Toyota | RAV4 | XLE | |
| 2015 | Toyota | RAV4 | XLE | |
| 2016 | Toyota | RAV4 | XLE | |
| 2017 | Toyota | RAV4 | XLE | |
| 2018 | Toyota | RAV4 | XLE |
Specifications:
| Category | Side Steps & Running Boards |
| Style | 5" Widesider |
| Title | Big Country Truck Accessories 395710 - 5" WIDESIDER Side Bars -BARS ONLY - Textured Black |
| Prop 65 Y/N | Yes |
| Bar Color | Black |
| Bar Material | Mild Steel |
| Finish | Textured Black Powder Coat |
| Material | Mild Steel |
| Mounting Hardware Included | No |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
| Shape | Oval |
| Description_APS | [B@55454c64 |
| Description_APS | [B@511553d8 |
| Description_APS | [B@729050b |
| Description_APS | [B@349f743a |
| Description_APS | [B@4bc638a1 |
| Description_APS | [B@30362992 |
| Description_APS | [B@7ff873c2 |
| Description_ASC | [B@3009f6a3 |
| Description_DEF | [B@4a70c333 |
| Description_DES | [B@4b8b0956 |
| Description_EXT | [B@77d11586 |
| Description_FAB | [B@8125931 |
| Description_FAB | [B@44b77a5b |
| Description_FAB | [B@57e50a22 |
| Description_FAB | [B@28e7487d |
| Description_FAB | [B@32265781 |
| Description_INV | [B@4dbc863c |
| Description_MKT | [B@32f721b3 |
| Description_SHO | [B@20c13330 |