-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 | BASE | |
| 2008 | Chevrolet | Silverado 1500 | BASE | |
| 2009 | Chevrolet | Silverado 1500 | BASE | |
| 2010 | Chevrolet | Silverado 1500 | BASE | |
| 2011 | Chevrolet | Silverado 1500 | BASE | |
| 2012 | Chevrolet | Silverado 1500 | BASE | |
| 2013 | Chevrolet | Silverado 1500 | BASE | |
| 2014 | Chevrolet | Silverado 1500 | BASE | |
| 2015 | Chevrolet | Silverado 1500 | BASE | |
| 2016 | Chevrolet | Silverado 1500 | BASE | |
| 2017 | Chevrolet | Silverado 1500 | BASE | |
| 2018 | Chevrolet | Silverado 1500 | BASE | |
| 2007 | Chevrolet | Silverado 2500 HD | BASE | |
| 2008 | Chevrolet | Silverado 2500 HD | BASE | |
| 2009 | Chevrolet | Silverado 2500 HD | BASE | |
| 2010 | Chevrolet | Silverado 2500 HD | BASE | |
| 2011 | Chevrolet | Silverado 2500 HD | BASE | |
| 2012 | Chevrolet | Silverado 2500 HD | BASE | |
| 2013 | Chevrolet | Silverado 2500 HD | BASE | |
| 2014 | Chevrolet | Silverado 2500 HD | BASE | |
| 2015 | Chevrolet | Silverado 2500 HD | BASE | |
| 2016 | Chevrolet | Silverado 2500 HD | BASE | |
| 2017 | Chevrolet | Silverado 2500 HD | BASE | |
| 2018 | Chevrolet | Silverado 2500 HD | BASE | |
| 2019 | Chevrolet | Silverado 2500 HD | BASE | |
| 2007 | Chevrolet | Silverado 3500 HD | BASE | |
| 2008 | Chevrolet | Silverado 3500 HD | BASE | |
| 2009 | Chevrolet | Silverado 3500 HD | BASE | |
| 2010 | Chevrolet | Silverado 3500 HD | BASE | |
| 2011 | Chevrolet | Silverado 3500 HD | BASE | |
| 2012 | Chevrolet | Silverado 3500 HD | BASE | |
| 2013 | Chevrolet | Silverado 3500 HD | BASE | |
| 2014 | Chevrolet | Silverado 3500 HD | BASE | |
| 2015 | Chevrolet | Silverado 3500 HD | BASE | |
| 2016 | Chevrolet | Silverado 3500 HD | BASE | |
| 2017 | Chevrolet | Silverado 3500 HD | BASE | |
| 2018 | Chevrolet | Silverado 3500 HD | BASE | |
| 2009 | Dodge | Ram 1500 | BASE | |
| 2010 | Dodge | Ram 1500 | BASE | |
| 2010 | Dodge | Ram 2500 | BASE | |
| 2010 | Dodge | Ram 3500 | BASE | |
| 2004 | Ford | F-150 | BASE | |
| 2005 | Ford | F-150 | BASE | |
| 2006 | Ford | F-150 | BASE | |
| 2007 | Ford | F-150 | BASE | |
| 2008 | Ford | F-150 | BASE | |
| 2009 | Ford | F-150 | BASE | |
| 2010 | Ford | F-150 | BASE | |
| 2011 | Ford | F-150 | BASE | |
| 2012 | Ford | F-150 | BASE | |
| 2013 | Ford | F-150 | BASE | |
| 2014 | Ford | F-150 | BASE | |
| 1999 | Ford | F-250 Super Duty | BASE | |
| 2000 | Ford | F-250 Super Duty | BASE | |
| 2001 | Ford | F-250 Super Duty | BASE | |
| 2002 | Ford | F-250 Super Duty | BASE | |
| 2003 | Ford | F-250 Super Duty | BASE | |
| 2004 | Ford | F-250 Super Duty | BASE | |
| 2005 | Ford | F-250 Super Duty | BASE | |
| 2006 | Ford | F-250 Super Duty | BASE | |
| 2007 | Ford | F-250 Super Duty | BASE | |
| 2008 | Ford | F-250 Super Duty | BASE | |
| 2009 | Ford | F-250 Super Duty | BASE | |
| 2010 | Ford | F-250 Super Duty | BASE | |
| 2011 | Ford | F-250 Super Duty | BASE | |
| 2012 | Ford | F-250 Super Duty | BASE | |
| 2013 | Ford | F-250 Super Duty | BASE | |
| 2014 | Ford | F-250 Super Duty | BASE | |
| 2015 | Ford | F-250 Super Duty | BASE | |
| 2016 | Ford | F-250 Super Duty | BASE | |
| 2017 | Ford | F-250 Super Duty | BASE | |
| 2018 | Ford | F-250 Super Duty | BASE | |
| 2019 | Ford | F-250 Super Duty | BASE | |
| 2020 | Ford | F-250 Super Duty | BASE | |
| 2021 | Ford | F-250 Super Duty | BASE | |
| 2022 | Ford | F-250 Super Duty | BASE | |
| 2023 | Ford | F-250 Super Duty | BASE | |
| 2024 | Ford | F-250 Super Duty | BASE | |
| 2007 | GMC | Sierra 1500 | BASE | |
| 2008 | GMC | Sierra 1500 | BASE | |
| 2009 | GMC | Sierra 1500 | BASE | |
| 2010 | GMC | Sierra 1500 | BASE | |
| 2011 | GMC | Sierra 1500 | BASE | |
| 2012 | GMC | Sierra 1500 | BASE | |
| 2013 | GMC | Sierra 1500 | BASE | |
| 2014 | GMC | Sierra 1500 | BASE | |
| 2015 | GMC | Sierra 1500 | BASE | |
| 2016 | GMC | Sierra 1500 | BASE | |
| 2017 | GMC | Sierra 1500 | BASE | |
| 2018 | GMC | Sierra 1500 | BASE | |
| 2007 | GMC | Sierra 2500 HD | BASE | |
| 2008 | GMC | Sierra 2500 HD | BASE | |
| 2009 | GMC | Sierra 2500 HD | BASE | |
| 2010 | GMC | Sierra 2500 HD | BASE | |
| 2011 | GMC | Sierra 2500 HD | BASE | |
| 2012 | GMC | Sierra 2500 HD | BASE | |
| 2013 | GMC | Sierra 2500 HD | BASE | |
| 2014 | GMC | Sierra 2500 HD | BASE | |
| 2015 | GMC | Sierra 2500 HD | BASE | |
| 2016 | GMC | Sierra 2500 HD | BASE | |
| 2017 | GMC | Sierra 2500 HD | BASE | |
| 2018 | GMC | Sierra 2500 HD | BASE | |
| 2007 | GMC | Sierra 3500 HD | BASE | |
| 2008 | GMC | Sierra 3500 HD | BASE | |
| 2009 | GMC | Sierra 3500 HD | BASE | |
| 2010 | GMC | Sierra 3500 HD | BASE | |
| 2011 | GMC | Sierra 3500 HD | BASE | |
| 2012 | GMC | Sierra 3500 HD | BASE | |
| 2013 | GMC | Sierra 3500 HD | BASE | |
| 2014 | GMC | Sierra 3500 HD | BASE | |
| 2015 | GMC | Sierra 3500 HD | BASE | |
| 2016 | GMC | Sierra 3500 HD | BASE | |
| 2017 | GMC | Sierra 3500 HD | BASE | |
| 2018 | GMC | Sierra 3500 HD | BASE | |
| 2011 | Ram | 1500 | BASE | |
| 2012 | Ram | 1500 | BASE | |
| 2013 | Ram | 1500 | BASE | |
| 2014 | Ram | 1500 | BASE | |
| 2011 | Ram | 2500 | BASE | |
| 2012 | Ram | 2500 | BASE | |
| 2013 | Ram | 2500 | BASE | |
| 2014 | Ram | 2500 | BASE | |
| 2015 | Ram | 2500 | BASE | |
| 2016 | Ram | 2500 | BASE | |
| 2017 | Ram | 2500 | BASE | |
| 2018 | Ram | 2500 | BASE | |
| 2019 | Ram | 2500 | BASE | |
| 2020 | Ram | 2500 | BASE | |
| 2021 | Ram | 2500 | BASE | |
| 2022 | Ram | 2500 | BASE | |
| 2023 | Ram | 2500 | BASE | |
| 2024 | Ram | 2500 | BASE | |
| 2011 | Ram | 3500 | BASE | |
| 2012 | Ram | 3500 | BASE | |
| 2013 | Ram | 3500 | BASE | |
| 2014 | Ram | 3500 | BASE | |
| 2015 | Ram | 3500 | BASE | |
| 2016 | Ram | 3500 | BASE | |
| 2017 | Ram | 3500 | BASE | |
| 2018 | Ram | 3500 | BASE | |
| 2019 | Ram | 3500 | BASE | |
| 2020 | Ram | 3500 | BASE | |
| 2021 | Ram | 3500 | BASE | |
| 2022 | Ram | 3500 | BASE | |
| 2023 | Ram | 3500 | BASE | |
| 2024 | Ram | 3500 | BASE | |
| 2007 | Toyota | Tundra | BASE | |
| 2008 | Toyota | Tundra | BASE | |
| 2009 | Toyota | Tundra | BASE | |
| 2010 | Toyota | Tundra | BASE | |
| 2011 | Toyota | Tundra | BASE | |
| 2012 | Toyota | Tundra | BASE | |
| 2013 | Toyota | Tundra | BASE | |
| 2014 | Toyota | Tundra | BASE | |
| 2015 | Toyota | Tundra | BASE | |
| 2016 | Toyota | Tundra | BASE | |
| 2017 | Toyota | Tundra | BASE |
Specifications:
| Category | Side Steps & Running Boards |
| Style | 6" Widesider II |
| Title | Big Country Truck Accessories 397520 - 6" WIDESIDER II Platinum Side Bars - BARS ONLY - Textured Black |
| Prop 65 Y/N | Yes |
| Bar Color | Black |
| Bar Material | Mild Steel |
| Finish | Textured Black Powder Coat |
| Material | Mild Steel |
| Mounting Hardware Included | No |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
| Shape | Rectangular |
| Description_APS | [B@35417492 |
| Description_APS | [B@462e58c3 |
| Description_APS | [B@4e742f69 |
| Description_APS | [B@6f229e8a |
| Description_APS | [B@51798218 |
| Description_APS | [B@65a520b4 |
| Description_APS | [B@a45440e |
| Description_APS | [B@71684d02 |
| Description_APS | [B@6c9c6875 |
| Description_APS | [B@207055d2 |
| Description_APS | [B@b510e6 |
| Description_APS | [B@33864daf |
| Description_APS | [B@3c56546a |
| Description_APS | [B@1eaa48f7 |
| Description_APS | [B@363059e4 |
| Description_APS | [B@37da91b8 |
| Description_APS | [B@39a1762d |
| Description_APS | [B@75006c1e |
| Description_APS | [B@41cbe423 |
| Description_APS | [B@22ffeaf3 |
| Description_ASC | [B@10dde09f |
| Description_DEF | [B@66cb1e06 |
| Description_DES | [B@783f0400 |
| Description_EXT | [B@254ad186 |
| Description_FAB | [B@5a6c04a8 |
| Description_FAB | [B@64691acd |
| Description_FAB | [B@64f60d44 |
| Description_INV | [B@17c336bd |
| Description_MKT | [B@2db039a9 |
| Description_SHO | [B@123f1a0 |