-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 | BASE | |
| 2008 | Chevrolet | Silverado 1500 | BASE | |
| 2009 | Chevrolet | Silverado 1500 | BASE | |
| 2010 | Chevrolet | Silverado 1500 | BASE | |
| 2011 | Chevrolet | Silverado 1500 | BASE | |
| 2012 | Chevrolet | Silverado 1500 | BASE | |
| 2013 | Chevrolet | Silverado 1500 | BASE | |
| 2014 | Chevrolet | Silverado 1500 | BASE | |
| 2015 | Chevrolet | Silverado 1500 | BASE | |
| 2016 | Chevrolet | Silverado 1500 | BASE | |
| 2017 | Chevrolet | Silverado 1500 | BASE | |
| 2018 | Chevrolet | Silverado 1500 | BASE | |
| 2007 | Chevrolet | Silverado 2500 HD | BASE | |
| 2008 | Chevrolet | Silverado 2500 HD | BASE | |
| 2009 | Chevrolet | Silverado 2500 HD | BASE | |
| 2010 | Chevrolet | Silverado 2500 HD | BASE | |
| 2011 | Chevrolet | Silverado 2500 HD | BASE | |
| 2012 | Chevrolet | Silverado 2500 HD | BASE | |
| 2013 | Chevrolet | Silverado 2500 HD | BASE | |
| 2014 | Chevrolet | Silverado 2500 HD | BASE | |
| 2015 | Chevrolet | Silverado 2500 HD | BASE | |
| 2016 | Chevrolet | Silverado 2500 HD | BASE | |
| 2017 | Chevrolet | Silverado 2500 HD | BASE | |
| 2018 | Chevrolet | Silverado 2500 HD | BASE | |
| 2007 | Chevrolet | Silverado 3500 HD | BASE | |
| 2008 | Chevrolet | Silverado 3500 HD | BASE | |
| 2009 | Chevrolet | Silverado 3500 HD | BASE | |
| 2010 | Chevrolet | Silverado 3500 HD | BASE | |
| 2011 | Chevrolet | Silverado 3500 HD | BASE | |
| 2012 | Chevrolet | Silverado 3500 HD | BASE | |
| 2013 | Chevrolet | Silverado 3500 HD | BASE | |
| 2014 | Chevrolet | Silverado 3500 HD | BASE | |
| 2015 | Chevrolet | Silverado 3500 HD | BASE | |
| 2016 | Chevrolet | Silverado 3500 HD | BASE | |
| 2017 | Chevrolet | Silverado 3500 HD | BASE | |
| 2018 | Chevrolet | Silverado 3500 HD | BASE | |
| 2009 | Dodge | Ram 1500 | BASE | |
| 2010 | Dodge | Ram 1500 | BASE | |
| 2010 | Dodge | Ram 2500 | BASE | |
| 2010 | Dodge | Ram 3500 | BASE | |
| 2004 | Ford | F-150 | BASE | |
| 2005 | Ford | F-150 | BASE | |
| 2006 | Ford | F-150 | BASE | |
| 2007 | Ford | F-150 | BASE | |
| 2008 | Ford | F-150 | BASE | |
| 2009 | Ford | F-150 | BASE | |
| 2010 | Ford | F-150 | BASE | |
| 2011 | Ford | F-150 | BASE | |
| 2012 | Ford | F-150 | BASE | |
| 2013 | Ford | F-150 | BASE | |
| 2014 | Ford | F-150 | BASE | |
| 1999 | Ford | F-250 Super Duty | BASE | |
| 2000 | Ford | F-250 Super Duty | BASE | |
| 2001 | Ford | F-250 Super Duty | BASE | |
| 2002 | Ford | F-250 Super Duty | BASE | |
| 2003 | Ford | F-250 Super Duty | BASE | |
| 2004 | Ford | F-250 Super Duty | BASE | |
| 2005 | Ford | F-250 Super Duty | BASE | |
| 2006 | Ford | F-250 Super Duty | BASE | |
| 2007 | Ford | F-250 Super Duty | BASE | |
| 2008 | Ford | F-250 Super Duty | BASE | |
| 2009 | Ford | F-250 Super Duty | BASE | |
| 2010 | Ford | F-250 Super Duty | BASE | |
| 2011 | Ford | F-250 Super Duty | BASE | |
| 2012 | Ford | F-250 Super Duty | BASE | |
| 2013 | Ford | F-250 Super Duty | BASE | |
| 2014 | Ford | F-250 Super Duty | BASE | |
| 2015 | Ford | F-250 Super Duty | BASE | |
| 2016 | Ford | F-250 Super Duty | BASE | |
| 2017 | Ford | F-250 Super Duty | BASE | |
| 2018 | Ford | F-250 Super Duty | BASE | |
| 2019 | Ford | F-250 Super Duty | BASE | |
| 2020 | Ford | F-250 Super Duty | BASE | |
| 2021 | Ford | F-250 Super Duty | BASE | |
| 2022 | Ford | F-250 Super Duty | BASE | |
| 2023 | Ford | F-250 Super Duty | BASE | |
| 2024 | Ford | F-250 Super Duty | BASE | |
| 2025 | Ford | F-250 Super Duty | BASE | |
| 2026 | Ford | F-250 Super Duty | BASE | |
| 2007 | GMC | Sierra 1500 | BASE | |
| 2008 | GMC | Sierra 1500 | BASE | |
| 2009 | GMC | Sierra 1500 | BASE | |
| 2010 | GMC | Sierra 1500 | BASE | |
| 2011 | GMC | Sierra 1500 | BASE | |
| 2012 | GMC | Sierra 1500 | BASE | |
| 2013 | GMC | Sierra 1500 | BASE | |
| 2014 | GMC | Sierra 1500 | BASE | |
| 2015 | GMC | Sierra 1500 | BASE | |
| 2016 | GMC | Sierra 1500 | BASE | |
| 2017 | GMC | Sierra 1500 | BASE | |
| 2018 | GMC | Sierra 1500 | BASE | |
| 2007 | GMC | Sierra 2500 HD | BASE | |
| 2008 | GMC | Sierra 2500 HD | BASE | |
| 2009 | GMC | Sierra 2500 HD | BASE | |
| 2010 | GMC | Sierra 2500 HD | BASE | |
| 2011 | GMC | Sierra 2500 HD | BASE | |
| 2012 | GMC | Sierra 2500 HD | BASE | |
| 2013 | GMC | Sierra 2500 HD | BASE | |
| 2014 | GMC | Sierra 2500 HD | BASE | |
| 2015 | GMC | Sierra 2500 HD | BASE | |
| 2007 | GMC | Sierra 3500 HD | BASE | |
| 2008 | GMC | Sierra 3500 HD | BASE | |
| 2009 | GMC | Sierra 3500 HD | BASE | |
| 2010 | GMC | Sierra 3500 HD | BASE | |
| 2011 | GMC | Sierra 3500 HD | BASE | |
| 2012 | GMC | Sierra 3500 HD | BASE | |
| 2013 | GMC | Sierra 3500 HD | BASE | |
| 2014 | GMC | Sierra 3500 HD | BASE | |
| 2015 | GMC | Sierra 3500 HD | BASE | |
| 2011 | Ram | 1500 | BASE | |
| 2012 | Ram | 1500 | BASE | |
| 2013 | Ram | 1500 | BASE | |
| 2014 | Ram | 1500 | BASE | |
| 2011 | Ram | 2500 | BASE | |
| 2012 | Ram | 2500 | BASE | |
| 2013 | Ram | 2500 | BASE | |
| 2014 | Ram | 2500 | BASE | |
| 2015 | Ram | 2500 | BASE | |
| 2016 | Ram | 2500 | BASE | |
| 2017 | Ram | 2500 | BASE | |
| 2018 | Ram | 2500 | BASE | |
| 2019 | Ram | 2500 | BASE | |
| 2020 | Ram | 2500 | BASE | |
| 2021 | Ram | 2500 | BASE | |
| 2022 | Ram | 2500 | BASE | |
| 2023 | Ram | 2500 | BASE | |
| 2024 | Ram | 2500 | BASE | |
| 2025 | Ram | 2500 | BASE | |
| 2011 | Ram | 3500 | BASE | |
| 2012 | Ram | 3500 | BASE | |
| 2013 | Ram | 3500 | BASE | |
| 2014 | Ram | 3500 | BASE | |
| 2015 | Ram | 3500 | BASE | |
| 2016 | Ram | 3500 | BASE | |
| 2017 | Ram | 3500 | BASE | |
| 2018 | Ram | 3500 | BASE | |
| 2019 | Ram | 3500 | BASE | |
| 2020 | Ram | 3500 | BASE | |
| 2021 | Ram | 3500 | BASE | |
| 2022 | Ram | 3500 | BASE | |
| 2023 | Ram | 3500 | BASE | |
| 2024 | Ram | 3500 | BASE | |
| 2025 | Ram | 3500 | BASE | |
| 2007 | Toyota | Tundra | BASE | |
| 2008 | Toyota | Tundra | BASE | |
| 2009 | Toyota | Tundra | BASE | |
| 2010 | Toyota | Tundra | BASE | |
| 2011 | Toyota | Tundra | BASE | |
| 2012 | Toyota | Tundra | BASE | |
| 2013 | Toyota | Tundra | BASE | |
| 2014 | Toyota | Tundra | BASE | |
| 2015 | Toyota | Tundra | BASE | |
| 2016 | Toyota | Tundra | BASE | |
| 2017 | Toyota | Tundra | BASE |
Specifications:
| Category | Side Steps & Running Boards |
| Style | 6" Widesider |
| Title | Big Country Truck Accessories 396520 - 6" WIDESIDER II Platinum Side Bars - BARS ONLY - Textured Black |
| Prop 65 Y/N | Yes |
| Bar Color | Black |
| Bar Material | Mild Steel |
| Finish | Textured Black Powder Coat |
| Material | Mild Steel |
| Mounting Hardware Included | No |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
| Shape | Oval |
| Description_APS | [B@705f9c69 |
| Description_APS | [B@b682eff |
| Description_APS | [B@4a8c888e |
| Description_APS | [B@1f634b58 |
| Description_APS | [B@13533009 |
| Description_APS | [B@5986fb4a |
| Description_APS | [B@7760d00c |
| Description_APS | [B@72dc7c33 |
| Description_APS | [B@7885d919 |
| Description_APS | [B@163731e8 |
| Description_APS | [B@67266392 |
| Description_APS | [B@768aa6a1 |
| Description_APS | [B@2011f478 |
| Description_APS | [B@f0629e3 |
| Description_APS | [B@5be8e162 |
| Description_APS | [B@7874eb10 |
| Description_APS | [B@57e97252 |
| Description_APS | [B@699e107d |
| Description_APS | [B@75e11fdd |
| Description_APS | [B@2a92561a |
| Description_ASC | [B@3675caf8 |
| Description_DEF | [B@2f7139b3 |
| Description_DES | [B@5213c477 |
| Description_EXT | [B@6a897aa9 |
| Description_FAB | [B@72b35f0a |
| Description_FAB | [B@54294c4e |
| Description_FAB | [B@18550ac0 |
| Description_FAB | [B@39286751 |
| Description_INV | [B@518b2471 |
| Description_MKT | [B@4fde4932 |
| Description_SHO | [B@7f6d5903 |