-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Add-On | N/A |
| Color | Black |
| Material | Steel |
| Style | Chase Rack |
| Title | Black Horse Off Road Atlas Roll Bar Kit Black Steel ATRB8BK-KIT |
| Description_SHO | Roll Bar |
| Description_INV | Black Horse Off Road Atlas Roll Bar Kit |
| Description_ASC | Black Steel 1 Piece |
| Description_DES | Atlas Roll Bar Kit |
| Description_EXT | Black Steel 2nd box containing basket: 52 lbs, 57x32x9 W/40" LED light Bar |
| Description_MKT | Black Horse Off Road Atlas Roll Bar Kit Black Steel 2nd box containing basket: 52 lbs, 57x32x9 W/40" LED light Bar |
| Description_FAB | Atlas Roll Bar Kit ATRB8BK-KIT by Black Horse Off Road - Patent Approved - compatible with 2019-2024 Ford Ranger |
| Description_FAB | Includes 40" LED Auxiliary Spotlight LED Bar PL3106FS-GS |
| Description_FAB | This Atlas Roll Bar is made from Black powder-coated 3 Inch steel round tubes along with the original Cargo Basket that adds structural strength to your truck and protect you and your passengers in the event of a roll over. |
| Description_FAB | Raised Base to Accommodate Tonneau Cover |
| Description_FAB | Fabricated with OEM-grade precision and materials that meet or exceed the highest quality standards. |
| Description_FAB | The patented designs and attention to detail, ensures a long lasting and trouble-free service life. |
| Description_FAB | Auxiliary headlights can be mounted above the cab roofline and add heavy duty tie-down points along with the rugged styling to complement the off-road functionality and recreational activities |
| Description_FAB | Comes in 2 boxes and require assembly upon installation / Installation Instructions and Mounting Hardware are Included |
| Description_FAB | Drilling on side tail lips of truck bed is required for installation |
| Description_DEF | Roll Bar |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Ford | Ranger | Lariat | |
| 2020 | Ford | Ranger | Lariat | |
| 2021 | Ford | Ranger | Lariat | |
| 2022 | Ford | Ranger | Lariat | |
| 2023 | Ford | Ranger | Lariat | |
| 2024 | Ford | Ranger | Lariat | |
| 2022 | Ford | Ranger | Raptor | |
| 2023 | Ford | Ranger | Raptor | |
| 2024 | Ford | Ranger | Raptor | |
| 2023 | Ford | Ranger | Wildtrak | |
| 2024 | Ford | Ranger | Wildtrak | |
| 2019 | Ford | Ranger | XL | |
| 2020 | Ford | Ranger | XL | |
| 2021 | Ford | Ranger | XL | |
| 2022 | Ford | Ranger | XL | |
| 2023 | Ford | Ranger | XL | |
| 2024 | Ford | Ranger | XL | |
| 2019 | Ford | Ranger | XLT | |
| 2020 | Ford | Ranger | XLT | |
| 2021 | Ford | Ranger | XLT | |
| 2022 | Ford | Ranger | XLT | |
| 2023 | Ford | Ranger | XLT | |
| 2024 | Ford | Ranger | XLT | |
| 2021 | Ford | Ranger | XLT Plus | |
| 2022 | Ford | Ranger | XLT Plus |