-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Audi | Q7 | ||
| 2008 | Buick | Enclave | ||
| 2004 | Buick | Rainier | ||
| 2002 | Cadillac | Escalade | ||
| 2003 | Cadillac | Escalade ESV | ||
| 2002 | Cadillac | Escalade EXT | ||
| 2017 | Cadillac | XT5 | ||
| 2020 | Cadillac | XT6 | ||
| 2013 | Chevrolet | Avalanche | Black Diamond LS | |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | |
| 2007 | Chevrolet | Avalanche | LS | |
| 2007 | Chevrolet | Avalanche | LT | |
| 2007 | Chevrolet | Avalanche | LTZ | |
| 2002 | Chevrolet | Avalanche 1500 | Base | |
| 2005 | Chevrolet | Avalanche 1500 | LS | |
| 2005 | Chevrolet | Avalanche 1500 | LT | |
| 2002 | Chevrolet | Avalanche 1500 | North Face | |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | WBH | |
| 2004 | Chevrolet | Avalanche 1500 | Z66 | |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | |
| 2002 | Chevrolet | Avalanche 2500 | Base | |
| 2005 | Chevrolet | Avalanche 2500 | LS | |
| 2005 | Chevrolet | Avalanche 2500 | LT | |
| 2019 | Chevrolet | Blazer | ||
| 2004,2015 | Chevrolet | Colorado | ||
| 2018 | Chevrolet | Equinox | ||
| 2009 | Chevrolet | Express 1500 | ||
| 2009 | Chevrolet | Express 2500 | ||
| 2009,2017 | Chevrolet | Express 3500 | ||
| 2009 | Chevrolet | Express 4500 | ||
| 1999 | Chevrolet | Silverado 1500 | ||
| 2007 | Chevrolet | Silverado 1500 Classic | ||
| 2001,2005 | Chevrolet | Silverado 1500 HD | ||
| 2007 | Chevrolet | Silverado 1500 HD Classic | ||
| 2019 | Chevrolet | Silverado 1500 LD | ||
| 2022 | Chevrolet | Silverado 1500 LTD | ||
| 1999 | Chevrolet | Silverado 2500 | Base | |
| 1999 | Chevrolet | Silverado 2500 | LS | |
| 1999 | Chevrolet | Silverado 2500 | LT | |
| 2004 | Chevrolet | Silverado 2500 | WT | |
| 2001 | Chevrolet | Silverado 2500 HD | ||
| 2007 | Chevrolet | Silverado 2500 HD Classic | ||
| 2001 | Chevrolet | Silverado 3500 | Base | |
| 2001 | Chevrolet | Silverado 3500 | LS | |
| 2001 | Chevrolet | Silverado 3500 | LT | |
| 2004,2006 | Chevrolet | Silverado 3500 | WT | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT | |
| 2007 | Chevrolet | Silverado 3500 HD | ||
| 2015 | Chevrolet | Suburban | ||
| 2000,2006 | Chevrolet | Suburban 1500 | Base | |
| 2000 | Chevrolet | Suburban 1500 | LS | |
| 2000 | Chevrolet | Suburban 1500 | LT | |
| 2006 | Chevrolet | Suburban 1500 | LTZ | |
| 2004 | Chevrolet | Suburban 1500 | Z71 | |
| 2000 | Chevrolet | Suburban 2500 | Base | |
| 2000 | Chevrolet | Suburban 2500 | LS | |
| 2000 | Chevrolet | Suburban 2500 | LT | |
| 2007 | Chevrolet | Suburban 2500 | LTZ | |
| 2016 | Chevrolet | Suburban 3500 HD | ||
| 2000 | Chevrolet | Tahoe | ||
| 2008 | Chevrolet | Trailblazer | Base | |
| 2002 | Chevrolet | Trailblazer | LS | |
| 2003 | Chevrolet | Trailblazer | LT | |
| 2002 | Chevrolet | Trailblazer | LTZ | |
| 2002 | Chevrolet | Trailblazer | North Face | |
| 2006 | Chevrolet | Trailblazer | SS | |
| 2002 | Chevrolet | Trailblazer EXT | ||
| 2009 | Chevrolet | Traverse | ||
| 2024 | Chevrolet | Traverse Limited | ||
| 2007 | Chrysler | Aspen | Limited | |
| 2009 | Chrysler | Aspen | Limited Hybrid | |
| 2017 | Chrysler | Pacifica | ||
| 2020 | Chrysler | Voyager | ||
| 2007,2011 | Dodge | Durango | ||
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2003 | Ford | E-150 | Base | |
| 2006 | Ford | E-150 | Chateau | |
| 2006 | Ford | E-150 | XL | |
| 2006 | Ford | E-150 | XLT | |
| 2003 | Ford | E-150 Club Wagon | Chateau | |
| 2003 | Ford | E-150 Club Wagon | XL | |
| 2003 | Ford | E-150 Club Wagon | XLT | |
| 1997 | Ford | E-150 Econoline | Base | |
| 1997 | Ford | E-150 Econoline | XL | |
| 1997 | Ford | E-150 Econoline Club Wagon | Chateau | |
| 1997 | Ford | E-150 Econoline Club Wagon | Custom | |
| 2001 | Ford | E-150 Econoline Club Wagon | XL | |
| 1997 | Ford | E-150 Econoline Club Wagon | XLT | |
| 2003 | Ford | E-250 | Base | |
| 1997 | Ford | E-250 Econoline | Base | |
| 1997 | Ford | E-250 Econoline | XL | |
| 2003 | Ford | E-350 Club Wagon | Chateau | |
| 2003 | Ford | E-350 Club Wagon | XL | |
| 2003 | Ford | E-350 Club Wagon | XLT | |
| 1997 | Ford | E-350 Econoline | Base | |
| 1997 | Ford | E-350 Econoline | XL | |
| 1997 | Ford | E-350 Econoline Club Wagon | Chateau | |
| 1997 | Ford | E-350 Econoline Club Wagon | Custom | |
| 2001 | Ford | E-350 Econoline Club Wagon | XL | |
| 1997 | Ford | E-350 Econoline Club Wagon | XL HD | |
| 1997 | Ford | E-350 Econoline Club Wagon | XLT | |
| 1997 | Ford | E-350 Econoline Club Wagon | XLT HD | |
| 1999 | Ford | E-350 Super Duty | Base | |
| 2006 | Ford | E-350 Super Duty | Chateau | |
| 1999,2006 | Ford | E-350 Super Duty | XL | |
| 2006 | Ford | E-350 Super Duty | XLT | |
| 2000 | Ford | E-450 Econoline Super Duty | Custom | |
| 2004 | Ford | E-450 Super Duty | Base | |
| 2003 | Ford | E-450 Super Duty | Custom | |
| 2003 | Ford | Excursion | Eddie Bauer | |
| 2000 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | XLS | |
| 2000 | Ford | Excursion | XLT | |
| 1997 | Ford | Expedition | ||
| 2000 | Ford | Explorer | ||
| 2009 | Ford | Explorer Sport Trac | ||
| 1997 | Ford | F-150 | ||
| 2004 | Ford | F-150 Heritage | ||
| 2022 | Ford | F-150 Lightning | ||
| 1997 | Ford | F-250 | ||
| 1997 | Ford | F-250 HD | ||
| 1999 | Ford | F-250 Super Duty | ||
| 1999 | Ford | F-350 Super Duty | ||
| 1999 | Ford | F-450 Super Duty | ||
| 1999 | Ford | F-550 Super Duty | ||
| 2000,2015,2021 | Ford | F-650 | ||
| 2009 | Ford | Flex | Limited | |
| 2009 | Ford | Flex | SE | |
| 2009 | Ford | Flex | SEL | |
| 2011 | Ford | Flex | Titanium | |
| 2018 | Ford | Police Interceptor Utility | ||
| 2000,2019 | Ford | Ranger | ||
| 2015 | Ford | Transit-150 | ||
| 2015 | Ford | Transit-250 | ||
| 2015 | Ford | Transit-350 | ||
| 2015 | Ford | Transit-350 HD | ||
| 2010 | Freightliner | Sprinter 2500 | ||
| 2010 | Freightliner | Sprinter 3500 | ||
| 2007 | GMC | Acadia | ||
| 2017 | GMC | Acadia Limited | ||
| 2004,2015 | GMC | Canyon | ||
| 2005 | GMC | Envoy | Denali | |
| 2002 | GMC | Envoy | SLE | |
| 2002 | GMC | Envoy | SLT | |
| 2005 | GMC | Envoy XL | Denali | |
| 2002 | GMC | Envoy XL | SLE | |
| 2002 | GMC | Envoy XL | SLT | |
| 2004 | GMC | Envoy XUV | SLE | |
| 2004 | GMC | Envoy XUV | SLT | |
| 2009 | GMC | Savana 1500 | ||
| 2009 | GMC | Savana 2500 | ||
| 2009,2017 | GMC | Savana 3500 | ||
| 2009 | GMC | Savana 4500 | ||
| 1999 | GMC | Sierra 1500 | ||
| 2007 | GMC | Sierra 1500 Classic | ||
| 2001,2005 | GMC | Sierra 1500 HD | ||
| 2007 | GMC | Sierra 1500 HD Classic | ||
| 2019,2022 | GMC | Sierra 1500 Limited | ||
| 1999 | GMC | Sierra 2500 | ||
| 2001 | GMC | Sierra 2500 HD | ||
| 2007 | GMC | Sierra 2500 HD Classic | ||
| 2001 | GMC | Sierra 3500 | ||
| 2007 | GMC | Sierra 3500 Classic | ||
| 2007 | GMC | Sierra 3500 HD | ||
| 2018 | GMC | Terrain | ||
| 2000 | GMC | Yukon | ||
| 2015 | GMC | Yukon XL | ||
| 2000 | GMC | Yukon XL 1500 | ||
| 2000 | GMC | Yukon XL 2500 | ||
| 2019 | Honda | Passport | ||
| 2009 | Honda | Pilot | ||
| 2006,2017 | Honda | Ridgeline | ||
| 2003 | Hummer | H2 | Base | |
| 2008 | Hummer | H3 | Alpha | |
| 2006 | Hummer | H3 | Base | |
| 2009 | Hummer | H3 | Championship Series | |
| 2007 | Hummer | H3 | X | |
| 2009 | Hummer | H3T | Alpha | |
| 2009 | Hummer | H3T | Base | |
| 2013 | INFINITI | JX35 | ||
| 2004 | INFINITI | QX56 | Base | |
| 2014,2022 | INFINITI | QX60 | ||
| 2014 | INFINITI | QX80 | ||
| 2003,2006 | Isuzu | Ascender | Base | |
| 2003 | Isuzu | Ascender | Limited | |
| 2003 | Isuzu | Ascender | LS | |
| 2004,2007 | Isuzu | Ascender | S | |
| 2014 | Jeep | Cherokee | ||
| 2020 | Jeep | Gladiator | ||
| 2021 | Jeep | Grand Cherokee L | ||
| 2022 | Jeep | Grand Cherokee WK | ||
| 2007 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler JK | ||
| 2009 | Kia | Borrego | EX | |
| 2010 | Kia | Borrego | EX | |
| 2009 | Kia | Borrego | LX | |
| 2010 | Kia | Borrego | LX | |
| 2010 | Lexus | GX460 | ||
| 2013 | Lexus | LX570 | ||
| 2022 | Lexus | LX600 | ||
| 2003 | Lincoln | Aviator | Base | |
| 2006 | Lincoln | Mark LT | Base | |
| 1998 | Lincoln | Navigator | ||
| 2010 | Mercedes-Benz | Sprinter 2500 | ||
| 2010 | Mercedes-Benz | Sprinter 3500 | ||
| 2002,2007 | Mercury | Mountaineer | Base | |
| 2006 | Mercury | Mountaineer | Convenience | |
| 2006 | Mercury | Mountaineer | Luxury | |
| 2004 | Mercury | Mountaineer | Premier | |
| 2005,2017 | Nissan | Armada | ||
| 2005 | Nissan | Frontier | ||
| 2005,2022 | Nissan | Pathfinder | ||
| 2004 | Nissan | Pathfinder Armada | ||
| 2004,2017 | Nissan | TITAN | ||
| 2016 | Nissan | TITAN XD | ||
| 2002 | Oldsmobile | Bravada | Base | |
| 2011 | Ram | 1500 | ||
| 2019 | Ram | 1500 Classic | ||
| 2011 | Ram | 2500 | ||
| 2011 | Ram | 3500 | ||
| 2011 | Ram | 4500 | ||
| 2011 | Ram | 5500 | ||
| 2014 | Ram | ProMaster 1500 | ||
| 2014 | Ram | ProMaster 2500 | ||
| 2014 | Ram | ProMaster 3500 | ||
| 2006 | Saab | 9-7x | 4.2i | |
| 2006 | Saab | 9-7x | 5.3i | |
| 2008 | Saab | 9-7x | Aero | |
| 2005 | Saab | 9-7x | Arc | |
| 2005 | Saab | 9-7x | Linear | |
| 2007 | Saturn | Outlook | XE | |
| 2007 | Saturn | Outlook | XR | |
| 2019 | Subaru | Ascent | ||
| 2015 | Toyota | 4Runner | ||
| 2018 | Toyota | Land Cruiser | ||
| 2012 | Toyota | Sequoia | ||
| 2007 | Toyota | Tacoma | ||
| 2010 | Toyota | Tundra | ||
| 2021 | Volkswagen | Atlas | ||
| 2020 | Volkswagen | Atlas Cross Sport |
Specifications:
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Class ID | 11 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Finish - XA | N/A |
| Item Class - XA | CME |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 10.750 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 20612314565843 |
| Master Case Length Inches - XA | 24.000 |
| Master Case Qty - XA | 12 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 13.000 |
| Master Case Width Inches - XA | 10.000 |
| Material - XA | Blank |
| Mount Type Description - XA | Blank |
| Output Type | 5-Way Flat |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 32 |
| Pallet Cases Per Layer - XA | 8 |
| Pallet Layer of Cases - XA | 4 |
| Pallet Qty - XA | 12.000 |
| Pallet Total Height Inches - XA | 47.500 |
| Pallet Total Weight Per - XA | 446.000 |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000 |
| Prop 65 Label Text - XA | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl) phthalate, which is known to the State of California to cause cancer, and Di-n-butyl phthalate, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Prop 65 Material - XA | Di(2-ethylhexyl) phthalate/Di-n-butyl phthalate |
| Prop 65 Reason - XA | PVC Coated Wire |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Prop 65 Warning Y/N - XA | YES |
| Rate Class - XA | 70.0 |
| Retail Height - XA | 3.000 |
| Retail Length - XA | 9.000 |
| Retail Width - XA | 6.000 |
| Sales Family Code - XA | ELECT |
| Sales Family Description - XA | ELECTRICAL COMPONENTS |
| Sales Group Description - XA | USCAR CUSTOM WIRING |
| Shipping Weight - XA | 1.000 |
| Side Application Type Description - XA | Blank |
| Tariff 301 - XA | No |
| Title | Replacement OE 5-Way Flat Socket (T's into USCAR) |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Warranty | One-Year Limited Warranty |
| Description_ABR | USCAR |
| Description_SHO | OE 5-Way Flat Socket |
| Description_INV | Replacement OE 5-Way Flat Socket (USCAR) |
| Description_ASC | Replacement OE 5-Way Flat Socket (T's into USCAR) |
| Description_ASC | Plugs into USCAR connection to add 5-way flat and retain use of existing socket |
| Description_ASC | Simple plug-and-play design eliminates the need for cutting or splicing |
| Description_ASC | 5-way flat connects tail lights, brake lights, turn signals and reverse lights |
| Description_ASC | Dust cover included to keep connector clean when not in use |
| Description_ASC | Slit loom keeps wires contained and well protected |
| Description_ASC | Backed by a limited one-year warranty |
| Description_DES | Replacement OE 5-Way Flat Socket (T's into USCAR) |
| Description_EXT | CURT 56584 Replacement Vehicle-Side Custom USCAR 5-Pin Trailer Wiring Harness |
| Description_MKT | Stress is the last thing you should feel when towing a trailer -- whether you're hauling your RV to that favorite camping destination, your ATVs up to the hunting grounds or your fishing boat to the new hidden hotspot. At CURT, we think your towing equipment should add to the enjoyment of your experience, not detract from it. CURT custom wiring connectors are the easiest way to outfit your vehicle with a CURT trailer wiring connection. They are built with some of the most advanced technology in the industry, and each one is custom-fitted to work with a specific make and model. Some automotive manufacturers install a special socket on the vehicle to be used for vehicle-to-trailer wiring. Though this special socket is not equipped on every vehicle, a CURT custom wiring connector (also called a T-connector) utilizes the socket for simple, stress-free installation. Rather than requiring you to cut, splice and solder into your vehicle's wiring system, the custom wiring connector uses a single OEM-compatible plug and instantly provides a standard vehicle-to-trailer wiring connection, typically in the form a 4-way flat. All CURT custom wiring connectors are made vehicle-specific for the easiest possible installation and the best fit. This particular connector provides a 5-way flat socket while retaining use of the existing OEM socket. It is designed to be a custom wiring option for a variety of vehicles (see application info to verify fitment with your vehicle). It comes with a dust cover to keep the connector socket clean when not in use. |
| Description_FAB | Replacement OE 5-Way Flat Socket (T's into USCAR) |
| Description_FAB | Plugs into USCAR connection to add 5-way flat and retain use of existing socket |
| Description_FAB | Simple plug-and-play design eliminates the need for cutting or splicing |
| Description_FAB | 5-way flat connects tail lights, brake lights, turn signals and reverse lights |
| Description_FAB | Dust cover included to keep connector clean when not in use |
| Description_FAB | Slit loom keeps wires contained and well protected |
| Description_FAB | Backed by a limited one-year warranty |
| Description_TLE | CURT 56584 Replacement Vehicle-Side Custom USCAR 5-Pin Trailer Wiring Harness |
| Description_DEF | Trailer Connector Kit |