-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_ABR | SYS 00-06 JE |
| Description_SHO | SYS 00-06 JEEP WRANG |
| Description_INV | 00-06 JEEP WRANGLER 4.0L FII 409S |
| Description_ASC | Fits 2000-2006 Jeep Wrangler TJ with 4.0L engine, fits 2/4 wheel drive models. Does Not fit extended wheelbase Unlimited model. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | 2000-2006 Jeep Wrangler TJ with 4.0L engine. - Mild sound |
| Description_MKT | For the person who wants a subtle custom appearance with all the benefits that a Flowmaster® Cat-back exhaust system provides. S.O.R. (Single out rear) systems are the perfect choice. As a Force II® system it produces a mild-moderate interior and exterior tone, and is suited to customers looking for efficiency improvements without too aggressive of a tone. The system is constructed from 2.50-inch mandrel-bent stainless steel flowing into a 60 Series™ performance muffler for a mild-moderate exhaust note. The mandrel-bent tailpipe uses the factory hanger locations, tucks up high in the chassis for good off-roading clearance and is finished off with a brushed stainless steel tip. Especially recommended for daily drivers or people who want a mild performance tone. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts, hardware and our Lifetime Limited Warranty. Note: Does Not fit extended wheelbase Unlimited model. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16-gauge Stainless Steel Tubing |
| Description_FAB | Large 3.00-inch Brushed Stainless Steel Tip |
| Description_FAB | Mild Performance Exterior Exhaust Tone |
| Description_FAB | Dyno Tuned for Maximum Performance |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | 60 Series Performance Muffler |
| Description_FAB | Lifetime Limited Warranty |
| Description_ABR | SYS 00-06 JE |
| Description_SHO | SYS 00-06 JEEP WRANG |
| Description_INV | 00-06 JEEP WRANGLER 4.0L FII 409S |
| Description_ASC | Fits 2000-2006 Jeep Wrangler TJ with 4.0L engine, fits 2/4 wheel drive models. Does Not fit extended wheelbase Unlimited model. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | 2000-2006 Jeep Wrangler TJ with 4.0L engine. - Mild sound |
| Description_MKT | For the person who wants a subtle custom appearance with all the benefits that a Flowmaster® Cat-back exhaust system provides. S.O.R. (Single out rear) systems are the perfect choice. As a Force II® system it produces a mild-moderate interior and exterior tone, and is suited to customers looking for efficiency improvements without too aggressive of a tone. The system is constructed from 2.50-inch mandrel-bent stainless steel flowing into a 60 Series™ performance muffler for a mild-moderate exhaust note. The mandrel-bent tailpipe uses the factory hanger locations, tucks up high in the chassis for good off-roading clearance and is finished off with a brushed stainless steel tip. Especially recommended for daily drivers or people who want a mild performance tone. Like all Flowmaster systems, the benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts, hardware and our Lifetime Limited Warranty. Note: Does Not fit extended wheelbase Unlimited model. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16-gauge Stainless Steel Tubing |
| Description_FAB | Large 3.00-inch Brushed Stainless Steel Tip |
| Description_FAB | Mild Performance Exterior Exhaust Tone |
| Description_FAB | Dyno Tuned for Maximum Performance |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | 60 Series Performance Muffler |
| Description_FAB | Lifetime Limited Warranty |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 2.50 |
| 9877 | Slash Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 8.94 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| 9871 | 2.50 |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 13.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 60 Series Delta Flow |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 2.50 |
| 9877 | Slash Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 8.94 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| 9871 | 2.50 |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 13.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 60 Series Delta Flow |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| 9885 | 10.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Jeep | TJ | Rubicon | |
| 2004 | Jeep | TJ | Rubicon | |
| 2005 | Jeep | TJ | Rubicon | |
| 2006 | Jeep | TJ | Rubicon | |
| 2000 | Jeep | TJ | Sahara | |
| 2001 | Jeep | TJ | Sahara | |
| 2002 | Jeep | TJ | Sahara | |
| 2003 | Jeep | TJ | Sahara | |
| 2004 | Jeep | TJ | Sahara | |
| 2000 | Jeep | TJ | SE | |
| 2001 | Jeep | TJ | SE | |
| 2002 | Jeep | TJ | SE | |
| 2000 | Jeep | TJ | Sport | |
| 2001 | Jeep | TJ | Sport | |
| 2002 | Jeep | TJ | Sport | |
| 2003 | Jeep | TJ | Sport | |
| 2004 | Jeep | TJ | Sport | |
| 2005 | Jeep | TJ | Sport | |
| 2006 | Jeep | TJ | Sport | |
| 2001 | Jeep | Wrangler | 60 Aniversario | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | Does not fit the extended wheelbase Unlimited model. |
| 2003 | Jeep | Wrangler | Rubicon | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2004 | Jeep | Wrangler | Rubicon | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2005 | Jeep | Wrangler | Rubicon | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2006 | Jeep | Wrangler | Rubicon | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2000 | Jeep | Wrangler | Sahara | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2001 | Jeep | Wrangler | Sahara | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2002 | Jeep | Wrangler | Sahara | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2003 | Jeep | Wrangler | Sahara | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2004 | Jeep | Wrangler | Sahara | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2006 | Jeep | Wrangler | SE | Does not fit the extended wheelbase Unlimited model. |
| 2000 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2001 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2002 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2003 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2004 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2005 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2006 | Jeep | Wrangler | Sport | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2002 | Jeep | Wrangler | X | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2003 | Jeep | Wrangler | X | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2004 | Jeep | Wrangler | X | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2005 | Jeep | Wrangler | X | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |
| 2006 | Jeep | Wrangler | X | Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model.,Does not fit the extended wheelbase Unlimited model. |