-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_ABR | SYS 03-12 RA |
| Description_SHO | SYS 03-12 RAM 2500/3 |
| Description_INV | 03-12 RAM 2500/3500 5.7L AMT 409S |
| Description_ASC | Fits 2003-2012 Dodge Ram 2500, 3500 trucks with 5.7L Hemi engine and all wheelbases. Also fits 2005-2008 Dodge Ram 1500 with 5.7L engine in Mega Cab configuration only. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | Fits 2003-2012 Dodge Ram 2500, 3500 trucks with 5.7L Hemi engine. - Moderate sound |
| Description_MKT | This stainless steel cat-back exhaust system fits 2003-2012 Dodge Ram 2500/3500 with the 5.7L Hemi engine, and also fits 2005-2008 Dodge Ram 1500 MegaCab with 5.7L engine. As an American Thunder system, it will provide improved performance and fuel economy while producing a moderate tone inside and outside the truck. Constructed from 16-gauge mandrel-bent 3.00-inch stainless steel tubing flowing into a 50 Series™ HD performance muffler. The dual 2.50-inch mandrel-bent tailpipes use the factory hanger locations for an easy installation and the system is finished off with a pair of 3.00-inch polished 304 stainless steel tips. The system comes with two sets of tailpipe exits giving you the option of either straight-out the back under the bumper, or out the sides behind the rear wheels, which is ideal for towing applications. Easy to follow instructions and all necessary hardware is provided with the system and its covered by our Lifetime Limited Warranty. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16 Gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Moderate Exterior Exhaust Tone |
| Description_FAB | Clears the Factory Spare Tire |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Dual Tailpipe Exit Locations |
| Description_ABR | SYS 03-12 RA |
| Description_SHO | SYS 03-12 RAM 2500/3 |
| Description_INV | 03-12 RAM 2500/3500 5.7L AMT 409S |
| Description_ASC | Fits 2003-2012 Dodge Ram 2500, 3500 trucks with 5.7L Hemi engine and all wheelbases. Also fits 2005-2008 Dodge Ram 1500 with 5.7L engine in Mega Cab configuration only. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | Fits 2003-2012 Dodge Ram 2500, 3500 trucks with 5.7L Hemi engine. - Moderate sound |
| Description_MKT | This stainless steel cat-back exhaust system fits 2003-2012 Dodge Ram 2500/3500 with the 5.7L Hemi engine, and also fits 2005-2008 Dodge Ram 1500 MegaCab with 5.7L engine. As an American Thunder system, it will provide improved performance and fuel economy while producing a moderate tone inside and outside the truck. Constructed from 16-gauge mandrel-bent 3.00-inch stainless steel tubing flowing into a 50 Series™ HD performance muffler. The dual 2.50-inch mandrel-bent tailpipes use the factory hanger locations for an easy installation and the system is finished off with a pair of 3.00-inch polished 304 stainless steel tips. The system comes with two sets of tailpipe exits giving you the option of either straight-out the back under the bumper, or out the sides behind the rear wheels, which is ideal for towing applications. Easy to follow instructions and all necessary hardware is provided with the system and its covered by our Lifetime Limited Warranty. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16 Gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Moderate Exterior Exhaust Tone |
| Description_FAB | Clears the Factory Spare Tire |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Dual Tailpipe Exit Locations |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | Yes |
| 11021 | 5.00 |
| 11022 | 18.00 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 18.00 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 9884 | 5.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 50 Series HD |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | Yes |
| 11021 | 5.00 |
| 11022 | 18.00 |
| 11023 | 10.00 |
| 11064 | Chambered |
| 11048 | 5.00 |
| 11049 | 18.00 |
| 11050 | 10.00 |
| 11073 | Chambered |
| 9884 | 5.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 50 Series HD |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 10.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Dodge | Ram 1500 | Laramie | Moderate sound,Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 1500 | Laramie | Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 1500 | Laramie | Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 1500 | SLT | Moderate sound,Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 1500 | SLT | Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 1500 | SLT | Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 1500 | SXT | Moderate sound |
| 2003 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2004 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2005 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2009 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2010 | Dodge | Ram 2500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 2500 | Sport | Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 2500 | Sport | Moderate sound,Moderate sound |
| 2003 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2004 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2005 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2009 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2010 | Dodge | Ram 2500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 2500 | SXT | Moderate sound,Moderate sound,Moderate sound |
| 2009 | Dodge | Ram 2500 | SXT | Moderate sound,Moderate sound,Moderate sound |
| 2010 | Dodge | Ram 2500 | SXT | Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 2500 | TRX4 | Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 2500 | TRX4 | Moderate sound,Moderate sound |
| 2003 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2004 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2005 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2009 | Dodge | Ram 3500 | SLT | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 3500 | Sport | Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 3500 | Sport | Moderate sound,Moderate sound |
| 2003 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2004 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2005 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2006 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2007 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2009 | Dodge | Ram 3500 | ST | Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound,Moderate sound |
| 2008 | Dodge | Ram 3500 | SXT | Moderate sound,Moderate sound |
| 2009 | Dodge | Ram 3500 | SXT | Moderate sound,Moderate sound |
| 2011 | Ram | 1500 | Big Horn | Moderate sound |
| 2011 | Ram | 1500 | Laramie | Moderate sound |
| 2011 | Ram | 1500 | Laramie Longhorn | Moderate sound |
| 2011 | Ram | 1500 | Outdoorsman | Moderate sound |
| 2011 | Ram | 1500 | SLT | Moderate sound |
| 2011 | Ram | 1500 | Sport | Moderate sound |
| 2011 | Ram | 1500 | ST | Moderate sound |
| 2011 | Ram | 1500 | SXT | Moderate sound |
| 2011 | Ram | 1500 | Tradesman | Moderate sound |
| 2011 | Ram | 2500 | Laramie | Moderate sound,Moderate sound |
| 2012 | Ram | 2500 | Laramie | Moderate sound,Moderate sound |
| 2011 | Ram | 2500 | Laramie Longhorn | Moderate sound,Moderate sound |
| 2012 | Ram | 2500 | Laramie Longhorn | Moderate sound,Moderate sound |
| 2011 | Ram | 2500 | Power Wagon | Moderate sound,Moderate sound |
| 2012 | Ram | 2500 | Power Wagon | Moderate sound,Moderate sound |
| 2011 | Ram | 2500 | SLT | Moderate sound,Moderate sound |
| 2012 | Ram | 2500 | SLT | Moderate sound,Moderate sound |
| 2011 | Ram | 2500 | ST | Moderate sound,Moderate sound |
| 2012 | Ram | 2500 | ST | Moderate sound,Moderate sound |
| 2011 | Ram | 3500 | Laramie | Moderate sound,Moderate sound |
| 2012 | Ram | 3500 | Laramie | Moderate sound,Moderate sound |
| 2011 | Ram | 3500 | SLT | Moderate sound,Moderate sound |
| 2012 | Ram | 3500 | SLT | Moderate sound,Moderate sound |
| 2011 | Ram | 3500 | ST | Moderate sound,Moderate sound |
| 2012 | Ram | 3500 | ST | Moderate sound,Moderate sound |