-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.5 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Flanged |
| 9871 | 2.50 |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Resonator (Front) Body Height | 4.00 |
| Resonator (Front) Body Length | 12.25 |
| Resonator (Front) Body Width | 8.00 |
| Resonator (Front) Type | Chambered |
| Resonator (Rear) Body Height | 8.00 |
| Resonator (Rear) Body Length | 12.25 |
| Resonator (Rear) Body Width | 4.00 |
| Resonator (Rear) Type | Chambered |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.5 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Flanged |
| 9871 | 2.50 |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Resonator (Front) Body Height | 4.00 |
| Resonator (Front) Body Length | 12.25 |
| Resonator (Front) Body Width | 8.00 |
| Resonator (Front) Type | Chambered |
| Resonator (Rear) Body Height | 8.00 |
| Resonator (Rear) Body Length | 12.25 |
| Resonator (Rear) Body Width | 4.00 |
| Resonator (Rear) Type | Chambered |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
| Description_ABR | SYS 01-06 SU |
| Description_SHO | SYS 01-06 SUB/AVAL/Y |
| Description_INV | 01-06 SUB/AVAL/YKN XL AMT DOS 409S |
| Description_ASC | Does Not Fit with Auto-Leveling Option. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | 2001-2006 Chevrolet Suburban, Avalanche and GMC Yukon XL 1500 with 5.3L engine. Stainless Steel - Aggressive to moderate sound |
| Description_MKT | This American Thunder system fits 2001-2006 GM Suburban, Avalanche and Yukon XL 1500 SUV's and increases the horsepower, torque and mileage of these popular trucks. The exhaust system is constructed from 16-gauge mandrel-bent stainless steel and has a flanged resonator assembly flowing into a specially tuned resonator and a Super 50 Series performance muffler producing a mild to moderate interior tone and a deep exterior sound. The dual 2.50-inch tailpipes exit out the side of the vehicle behind the rear tires and are finished off with large pair of 4.00-inch polished 304 stainless tips. All necessary parts and hardware are included for a great fitting installation and is covered by Limited Lifetime Warranty. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Moderate Exterior Exhaust Note with Mild Interior Tone |
| Description_FAB | Dual 4.00-inch Polished 304 Stainless Steel Tips |
| Description_FAB | Mandrel-bent 16-gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Super 50 Series Performance Muffler |
| Description_FAB | Includes Specially Tuned Resonator |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Performance Look of Duals |
| Description_FAB | Lifetime Limited Warranty |
| Description_ABR | SYS 01-06 SU |
| Description_SHO | SYS 01-06 SUB/AVAL/Y |
| Description_INV | 01-06 SUB/AVAL/YKN XL AMT DOS 409S |
| Description_ASC | Does Not Fit with Auto-Leveling Option. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | 2001-2006 Chevrolet Suburban, Avalanche and GMC Yukon XL 1500 with 5.3L engine. Stainless Steel - Aggressive to moderate sound |
| Description_MKT | This American Thunder system fits 2001-2006 GM Suburban, Avalanche and Yukon XL 1500 SUV's and increases the horsepower, torque and mileage of these popular trucks. The exhaust system is constructed from 16-gauge mandrel-bent stainless steel and has a flanged resonator assembly flowing into a specially tuned resonator and a Super 50 Series performance muffler producing a mild to moderate interior tone and a deep exterior sound. The dual 2.50-inch tailpipes exit out the side of the vehicle behind the rear tires and are finished off with large pair of 4.00-inch polished 304 stainless tips. All necessary parts and hardware are included for a great fitting installation and is covered by Limited Lifetime Warranty. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Moderate Exterior Exhaust Note with Mild Interior Tone |
| Description_FAB | Dual 4.00-inch Polished 304 Stainless Steel Tips |
| Description_FAB | Mandrel-bent 16-gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Super 50 Series Performance Muffler |
| Description_FAB | Includes Specially Tuned Resonator |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Performance Look of Duals |
| Description_FAB | Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Chevrolet | Avalanche 1500 | Base | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Avalanche 1500 | Base | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | Chevrolet | Avalanche 1500 | Base | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | Chevrolet | Avalanche 1500 | Base | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | Chevrolet | Avalanche 1500 | North Face | Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Avalanche 1500 | North Face | Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition | Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Avalanche 1500 | WBH | Aggressive to moderate sound |
| 2004 | Chevrolet | Avalanche 1500 | Z66 | Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | Chevrolet | Avalanche 1500 | Z66 | Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Avalanche 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | Chevrolet | Avalanche 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | Chevrolet | Avalanche 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2001 | Chevrolet | Suburban 1500 | LS | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | Chevrolet | Suburban 1500 | LS | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Suburban 1500 | LS | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | Chevrolet | Suburban 1500 | LS | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | Chevrolet | Suburban 1500 | LS | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2006 | Chevrolet | Suburban 1500 | LS | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2001 | Chevrolet | Suburban 1500 | LT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | Chevrolet | Suburban 1500 | LT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Suburban 1500 | LT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | Chevrolet | Suburban 1500 | LT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | Chevrolet | Suburban 1500 | LT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2006 | Chevrolet | Suburban 1500 | LT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | Chevrolet | Suburban 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | Chevrolet | Suburban 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | Chevrolet | Suburban 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | Chevrolet | Suburban 1500 | Z71 | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2006 | GMC | Yukon XL 1500 | SL | Aggressive to moderate sound |
| 2001 | GMC | Yukon XL 1500 | SLE | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | GMC | Yukon XL 1500 | SLE | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | GMC | Yukon XL 1500 | SLE | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | GMC | Yukon XL 1500 | SLE | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | GMC | Yukon XL 1500 | SLE | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2006 | GMC | Yukon XL 1500 | SLE | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2001 | GMC | Yukon XL 1500 | SLT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2002 | GMC | Yukon XL 1500 | SLT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2003 | GMC | Yukon XL 1500 | SLT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2004 | GMC | Yukon XL 1500 | SLT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2005 | GMC | Yukon XL 1500 | SLT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |
| 2006 | GMC | Yukon XL 1500 | SLT | Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound,Aggressive to moderate sound |