-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Air Box Included | No |
| Air Box Included | No |
| 10468 | Open |
| 10468 | Open |
| Air Filter Element Color | Red |
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Overall Height | 8.625 |
| Air Filter Overall Height | 8.625 |
| Air Filter Overall Length | 8.625 |
| Air Filter Overall Length | 8.625 |
| Air Filter Overall Width | 7.50 |
| Air Filter Overall Width | 7.50 |
| Air Filter Small End Diameter | 5.00 |
| Air Filter Small End Diameter | 5.00 |
| Brand | Flowmaster |
| Brand | Flowmaster |
| C.A.R.B EO # | D-698-17 |
| C.A.R.B EO # | D-698-17 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Required | Yes |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | Yes |
| CARB (California) Compliant | Yes |
| Category | Air and Fuel Delivery |
| Category | Air and Fuel Delivery |
| Clamp Color/Finish | Natural |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Clamp Type | Worm Gear |
| 5745 | Black |
| 5745 | Black |
| Coupler Color/Finish | Black |
| Coupler Color/Finish | Black |
| 5746 | Silicone |
| 5746 | Silicone |
| Coupler Quantity Included | 2 |
| Coupler Quantity Included | 2 |
| 10538 | No |
| 10538 | No |
| Emission Code | 7 |
| Emission Code | 7 |
| 3801 | Red |
| 3801 | Red |
| 525 | Cotton Gauze |
| 525 | Cotton Gauze |
| 4699 | Cone |
| 4699 | Cone |
| Fitment | Direct Fit |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| Fuel Type | Gas |
| 3390 | Performance |
| 3390 | Performance |
| 10463 | Black |
| 10463 | Black |
| 8611 | Yes |
| 8611 | Yes |
| 10464 | Flat |
| 10464 | Flat |
| 1369 | Black |
| 1369 | Black |
| 761 | Polyethelene |
| 761 | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 1 |
| Intake Pipe Inlet Length | 1 |
| Intake Pipe Inlet Width | 3.60 |
| Intake Pipe Inlet Width | 3.60 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 1 |
| Intake Pipe Outlet Length | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.35 |
| Intake Pipe Outlet Width | 3.35 |
| Intake Pipe Ports | 2 |
| Intake Pipe Ports | 2 |
| IntakePipe Inlet Shape | Round |
| IntakePipe Inlet Shape | Round |
| MAF Sensor Adapter Included | No |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mass Air Flow Sensor Included | No |
| 10469 | No |
| 10469 | No |
| 30 | Yes |
| 30 | Yes |
| part type | Engine Cold Air Intake |
| part type | Engine Cold Air Intake |
| Product Type | Performance Air Intakes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Oiled) | 615012 |
| Replacement Filter PN (Oiled) | 615012 |
| Special Fitment Info | Direct Fit |
| Special Fitment Info | Direct Fit |
| Sub Category | Fuel Injection System and Related Components |
| Sub Category | Fuel Injection System and Related Components |
| 4255 | Black |
| 4255 | Black |
| 368 | PE (Polyethylene) |
| 368 | PE (Polyethylene) |
| 10465 | Flat |
| 10465 | Flat |
| 10466 | Smooth |
| 10466 | Smooth |
| Vacuum Tubing Included | No |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |
| Warning | California Proposition 65 |
| Description_ABR | AIRFLT 11-25 |
| Description_SHO | AIRFLT 11-25, G CHER |
| Description_INV | 11-25, G CHEROKEE/DURANGO, 5.7L, PERFORM |
| Description_ASC | CARB Compliant under EO # D-698-17 for 2011-2020 5.7L models. |
| Description_DES | Flowmaster Delta Force Performance Air Intake |
| Description_EXT | Fits 2011-2025 Dodge Durango & 2011-2021 Jeep Grand Cherokee with 5.7L Hemi engine. CARB Compliant under EO # D-698-17 for 2011-2020 5.7L models. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2011-2025 Dodge Durango and 2011-2021 Jeep Grand Cherokee with a 5.7L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help your filter to outlast your vehicle. For maximum performance and that iconic Flowmaster exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system or muffler. |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | No Cutting or Drilling for Easy Installation |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
| Description_ABR | AIRFLT 11-25 |
| Description_SHO | AIRFLT 11-25, G CHER |
| Description_INV | 11-25, G CHEROKEE/DURANGO, 5.7L, PERFORM |
| Description_ASC | CARB Compliant under EO # D-698-17 for 2011-2020 5.7L models. |
| Description_DES | Flowmaster Delta Force Performance Air Intake |
| Description_EXT | Fits 2011-2025 Dodge Durango & 2011-2021 Jeep Grand Cherokee with 5.7L Hemi engine. CARB Compliant under EO # D-698-17 for 2011-2020 5.7L models. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2011-2025 Dodge Durango and 2011-2021 Jeep Grand Cherokee with a 5.7L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help your filter to outlast your vehicle. For maximum performance and that iconic Flowmaster exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system or muffler. |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | No Cutting or Drilling for Easy Installation |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Dodge | Durango | Citadel | |
| 2012 | Dodge | Durango | Citadel | |
| 2013 | Dodge | Durango | Citadel | |
| 2014 | Dodge | Durango | Citadel | |
| 2015 | Dodge | Durango | Citadel | |
| 2016 | Dodge | Durango | Citadel | |
| 2017 | Dodge | Durango | Citadel | |
| 2018 | Dodge | Durango | Citadel | |
| 2019 | Dodge | Durango | Citadel | |
| 2020 | Dodge | Durango | Citadel | |
| 2021 | Dodge | Durango | Citadel | |
| 2022 | Dodge | Durango | Citadel | |
| 2023 | Dodge | Durango | Citadel | |
| 2024 | Dodge | Durango | Citadel | |
| 2011 | Dodge | Durango | Crew | |
| 2012 | Dodge | Durango | Crew | |
| 2013 | Dodge | Durango | Crew | |
| 2019 | Dodge | Durango | Enforcer | |
| 2020 | Dodge | Durango | Enforcer | |
| 2021 | Dodge | Durango | Enforcer | |
| 2022 | Dodge | Durango | Enforcer | |
| 2023 | Dodge | Durango | Enforcer | |
| 2024 | Dodge | Durango | Enforcer | |
| 2025 | Dodge | Durango | Enforcer | |
| 2014 | Dodge | Durango | Limited | |
| 2015 | Dodge | Durango | Limited | |
| 2016 | Dodge | Durango | Limited | |
| 2018 | Dodge | Durango | Pursuit | |
| 2019 | Dodge | Durango | Pursuit | |
| 2020 | Dodge | Durango | Pursuit | |
| 2021 | Dodge | Durango | Pursuit | |
| 2022 | Dodge | Durango | Pursuit | |
| 2023 | Dodge | Durango | Pursuit | |
| 2024 | Dodge | Durango | Pursuit | |
| 2025 | Dodge | Durango | Pursuit | |
| 2011 | Dodge | Durango | R/T | |
| 2012 | Dodge | Durango | R/T | |
| 2013 | Dodge | Durango | R/T | |
| 2014 | Dodge | Durango | R/T | |
| 2015 | Dodge | Durango | R/T | |
| 2016 | Dodge | Durango | R/T | |
| 2017 | Dodge | Durango | R/T | |
| 2018 | Dodge | Durango | R/T | |
| 2019 | Dodge | Durango | R/T | |
| 2020 | Dodge | Durango | R/T | |
| 2021 | Dodge | Durango | R/T | |
| 2022 | Dodge | Durango | R/T | |
| 2023 | Dodge | Durango | R/T | |
| 2024 | Dodge | Durango | R/T | |
| 2025 | Dodge | Durango | R/T | |
| 2022 | Dodge | Durango | R/T Plus | |
| 2023 | Dodge | Durango | R/T Plus | |
| 2024 | Dodge | Durango | R/T Plus | |
| 2025 | Dodge | Durango | R/T Plus | |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary | |
| 2021 | Jeep | Grand Cherokee | Blindada | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2019 | Jeep | Grand Cherokee | High Altitude | |
| 2020 | Jeep | Grand Cherokee | High Altitude | |
| 2021 | Jeep | Grand Cherokee | High Altitude | |
| 2011 | Jeep | Grand Cherokee | Laredo | |
| 2012 | Jeep | Grand Cherokee | Laredo | |
| 2013 | Jeep | Grand Cherokee | Laredo | |
| 2011 | Jeep | Grand Cherokee | Limited | |
| 2012 | Jeep | Grand Cherokee | Limited | |
| 2013 | Jeep | Grand Cherokee | Limited | |
| 2014 | Jeep | Grand Cherokee | Limited | |
| 2015 | Jeep | Grand Cherokee | Limited | |
| 2016 | Jeep | Grand Cherokee | Limited | |
| 2017 | Jeep | Grand Cherokee | Limited | |
| 2018 | Jeep | Grand Cherokee | Limited | |
| 2019 | Jeep | Grand Cherokee | Limited | |
| 2020 | Jeep | Grand Cherokee | Limited | |
| 2021 | Jeep | Grand Cherokee | Limited | |
| 2021 | Jeep | Grand Cherokee | Limited Lujo Advance | |
| 2021 | Jeep | Grand Cherokee | Limited Lujo V8 | |
| 2011 | Jeep | Grand Cherokee | Overland | |
| 2012 | Jeep | Grand Cherokee | Overland | |
| 2013 | Jeep | Grand Cherokee | Overland | |
| 2014 | Jeep | Grand Cherokee | Overland | |
| 2015 | Jeep | Grand Cherokee | Overland | |
| 2016 | Jeep | Grand Cherokee | Overland | |
| 2017 | Jeep | Grand Cherokee | Overland | |
| 2018 | Jeep | Grand Cherokee | Overland | |
| 2019 | Jeep | Grand Cherokee | Overland | |
| 2020 | Jeep | Grand Cherokee | Overland | |
| 2021 | Jeep | Grand Cherokee | Overland | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2014 | Jeep | Grand Cherokee | Summit | |
| 2015 | Jeep | Grand Cherokee | Summit | |
| 2016 | Jeep | Grand Cherokee | Summit | |
| 2017 | Jeep | Grand Cherokee | Summit | |
| 2018 | Jeep | Grand Cherokee | Summit | |
| 2019 | Jeep | Grand Cherokee | Summit | |
| 2020 | Jeep | Grand Cherokee | Summit | |
| 2021 | Jeep | Grand Cherokee | Summit | |
| 2017 | Jeep | Grand Cherokee | Trailhawk | |
| 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2019 | Jeep | Grand Cherokee | Trailhawk | |
| 2020 | Jeep | Grand Cherokee | Trailhawk | |
| 2021 | Jeep | Grand Cherokee | Trailhawk |