-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Air Box Included | No |
| Air Box Included | No |
| 10468 | Open |
| 10468 | Open |
| Air Filter Element Color | Red |
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Oil Included | No |
| Air Filter Oil Included | No |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Overall Height | 8.625 |
| Air Filter Overall Height | 8.625 |
| Air Filter Overall Length | 8.625 |
| Air Filter Overall Length | 8.625 |
| Air Filter Overall Width | 7.50 |
| Air Filter Overall Width | 7.50 |
| Air Filter Small End Diameter | 5.00 |
| Air Filter Small End Diameter | 5.00 |
| Brand | Flowmaster |
| Brand | Flowmaster |
| C.A.R.B EO # | D-698-17 |
| C.A.R.B EO # | D-698-17 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Required | Yes |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | Yes |
| CARB (California) Compliant | Yes |
| Category | Air and Fuel Delivery |
| Category | Air and Fuel Delivery |
| Clamp Color/Finish | Natural |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Clamp Type | Worm Gear |
| 5745 | Black |
| 5745 | Black |
| Coupler Color/Finish | Black |
| Coupler Color/Finish | Black |
| 5746 | Silicone |
| 5746 | Silicone |
| Coupler Quantity Included | 2 |
| Coupler Quantity Included | 2 |
| 10538 | No |
| 10538 | No |
| Emission Code | 7 |
| Emission Code | 7 |
| 3801 | Red |
| 3801 | Red |
| 525 | Cotton Gauze |
| 525 | Cotton Gauze |
| 4699 | Cone |
| 4699 | Cone |
| Fitment | Direct Fit |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| Fuel Type | Gas |
| 3390 | Performance |
| 3390 | Performance |
| 10463 | Black |
| 10463 | Black |
| 8611 | Yes |
| 8611 | Yes |
| 10464 | Flat |
| 10464 | Flat |
| 1369 | Black |
| 1369 | Black |
| 761 | Polyethelene |
| 761 | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 2.00 |
| Intake Pipe Inlet Length | 2.00 |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width | 4.00 |
| Intake Pipe Inlet Width | 4.00 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 2.00 |
| Intake Pipe Outlet Length | 2.00 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 4.00 |
| Intake Pipe Outlet Width | 4.00 |
| Intake Pipe Ports | 1 |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mass Air Flow Sensor Included | No |
| 10469 | No |
| 10469 | No |
| 30 | Yes |
| 30 | Yes |
| part type | Engine Cold Air Intake |
| part type | Engine Cold Air Intake |
| Product Type | Performance Air Intakes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Oiled) | 615012 |
| Replacement Filter PN (Oiled) | 615012 |
| Special Fitment Info | Direct Fit |
| Special Fitment Info | Direct Fit |
| Sub Category | Fuel Injection System and Related Components |
| Sub Category | Fuel Injection System and Related Components |
| 4255 | Black |
| 4255 | Black |
| 368 | PE (Polyethylene) |
| 368 | PE (Polyethylene) |
| 10465 | Flat |
| 10465 | Flat |
| 10466 | Smooth |
| 10466 | Smooth |
| Vacuum Tubing Included | No |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |
| Warning | California Proposition 65 |
| Description_ABR | AIRFLT 03-08 |
| Description_SHO | AIRFLT 03-08, DODGE |
| Description_INV | 03-08, DODGE TRUCKS, 5.7L, PERFORMANCE A |
| Description_ASC | This kit is not engineered to fit vehicles with a body lift.CARB Compliant under EO # D-698-17 for 1500 model trucks. |
| Description_DES | Flowmaster Delta Force Performance Air Intake |
| Description_EXT | Fits 2003-2008 Dodge Ram 1500, 2500 & 3500 Trucks with 5.7L engine. CARB Compliant under EO # D-698-17 for 1500 model trucks. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force® Performance Air Intake system for 2003-2008 Dodge Ram 1500, 2500 and 3500 Trucks with 5.7L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. For maximum performance and that iconic Flowmaster® exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. |
| Description_FAB | Max Power Gains of Up to 10 HP and 11 LB. FT. TQ |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | No Cutting or Drilling For Easy Installation |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
| Description_ABR | AIRFLT 03-08 |
| Description_SHO | AIRFLT 03-08, DODGE |
| Description_INV | 03-08, DODGE TRUCKS, 5.7L, PERFORMANCE A |
| Description_ASC | This kit is not engineered to fit vehicles with a body lift.CARB Compliant under EO # D-698-17 for 1500 model trucks. |
| Description_DES | Flowmaster Delta Force Performance Air Intake |
| Description_EXT | Fits 2003-2008 Dodge Ram 1500, 2500 & 3500 Trucks with 5.7L engine. CARB Compliant under EO # D-698-17 for 1500 model trucks. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force® Performance Air Intake system for 2003-2008 Dodge Ram 1500, 2500 and 3500 Trucks with 5.7L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. For maximum performance and that iconic Flowmaster® exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. |
| Description_FAB | Max Power Gains of Up to 10 HP and 11 LB. FT. TQ |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | No Cutting or Drilling For Easy Installation |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Dodge | Ram 1500 | Laramie | |
| 2004 | Dodge | Ram 1500 | Laramie | |
| 2005 | Dodge | Ram 1500 | Laramie | |
| 2006 | Dodge | Ram 1500 | Laramie | |
| 2007 | Dodge | Ram 1500 | Laramie | |
| 2008 | Dodge | Ram 1500 | Laramie | |
| 2003 | Dodge | Ram 1500 | SLT | |
| 2004 | Dodge | Ram 1500 | SLT | |
| 2005 | Dodge | Ram 1500 | SLT | |
| 2006 | Dodge | Ram 1500 | SLT | |
| 2007 | Dodge | Ram 1500 | SLT | |
| 2008 | Dodge | Ram 1500 | SLT | |
| 2006 | Dodge | Ram 1500 | Sport | |
| 2007 | Dodge | Ram 1500 | Sport | |
| 2003 | Dodge | Ram 1500 | ST | |
| 2004 | Dodge | Ram 1500 | ST | |
| 2005 | Dodge | Ram 1500 | ST | |
| 2006 | Dodge | Ram 1500 | ST | |
| 2007 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | ST | |
| 2008 | Dodge | Ram 1500 | SXT | |
| 2006 | Dodge | Ram 1500 | TRX4 | |
| 2007 | Dodge | Ram 1500 | TRX4 | |
| 2006 | Dodge | Ram 2500 | Power Wagon | |
| 2007 | Dodge | Ram 2500 | Power Wagon | |
| 2008 | Dodge | Ram 2500 | Power Wagon | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2003 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | Laramie | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2003 | Dodge | Ram 3500 | SLT | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2003 | Dodge | Ram 3500 | ST | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | SXT |