-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Brand | Flowmaster |
| Description_ABR | SYS 14-19 GM |
| California Proposition 65 | Yes |
| Description_SHO | SYS 14-19 GM 1500 4. |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Description_INV | 14-19 GM 1500 4.3L/5.3L FFX-EXT |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Description_DES | Flowmaster Flow FX Extreme Cat-Back Exhaust System |
| CARB (California) Compliant | Yes |
| Description_EXT | Fits 2014-2019 Chevrolet/GMC Silverado/Sierra 1500 4.3L/5.3L, Flow FX Extreme 3.00-inch Stainless Steel Cat-Back Exhaust System |
| Catalytic Converter Included | No |
| Description_MKT | Flowmaster introduces our Flow FX Extreme stainless steel cat-back exhaust system for the 2014-2019 Chevrolet/GMC Silverado/Sierra 1500 with the 4.3 or 5.3-liter engine. This system uses a Flow FX series muffler for an aggressive to moderate sound level and increased performance. 3.0-inch mandrel bent 409 stainless steel tubing allows for maximum exhaust flow and durability. The system has a turndown style, dump exit right after the muffler to eliminate the over-axle tailpipe. This elimination of the tailpipe helps improve ground clearance and departure angle when you are driving in more extreme off-road situations. This system produced max dyno gains of 11 hp and 15 lb-ft at the rear wheels. All of the necessary hardware is included, and factory-mounting locations are used for an easy installation. Backed by Flowmaster's Lifetime Limited Warranty. |
| 2874 | 0 |
| Description_FAB | FlowFX Series performance muffler offers an aggressive to moderate sound level and increased performance |
| Category | Exhaust |
| Description_FAB | 409 stainless steel construction delivers extra durability and improved long-term corrosion resistance |
| 3728 | Flat Band |
| Description_FAB | Max dyno gains of 11 hp and 15 lb-ft at the rear wheels |
| 1882 | Yes |
| Description_FAB | 3.00-inch 16-gauge mandrel bent stainless steel tubing helps maintain maximum exhaust flow for better power |
| Emission Code | 5 |
| Description_FAB | Includes all necessary hardware for an at home installation |
| Exhaust Series | FlowFX |
| Description_FAB | Dump style exit allows for better ground clearance when in extreme off-road conditions |
| 11205 | Silver |
| Description_FAB | Uses factory hanger locations for easy installation |
| 9874 | Welded |
| Description_FAB | Lifetime Limited Warranty |
| 9876 | Straight |
| Description_ABR | SYS 14-19 GM |
| 1162 | 3.00 |
| Description_SHO | SYS 14-19 GM 1500 4. |
| 9877 | Slash Cut |
| Description_INV | 14-19 GM 1500 4.3L/5.3L FFX-EXT |
| 1163 | Natural |
| Description_DES | Flowmaster Flow FX Extreme Cat-Back Exhaust System |
| 9881 | No |
| Description_EXT | Fits 2014-2019 Chevrolet/GMC Silverado/Sierra 1500 4.3L/5.3L, Flow FX Extreme 3.00-inch Stainless Steel Cat-Back Exhaust System |
| 1164 | 409 Stainless Steel |
| Description_MKT | Flowmaster introduces our Flow FX Extreme stainless steel cat-back exhaust system for the 2014-2019 Chevrolet/GMC Silverado/Sierra 1500 with the 4.3 or 5.3-liter engine. This system uses a Flow FX series muffler for an aggressive to moderate sound level and increased performance. 3.0-inch mandrel bent 409 stainless steel tubing allows for maximum exhaust flow and durability. The system has a turndown style, dump exit right after the muffler to eliminate the over-axle tailpipe. This elimination of the tailpipe helps improve ground clearance and departure angle when you are driving in more extreme off-road situations. This system produced max dyno gains of 11 hp and 15 lb-ft at the rear wheels. All of the necessary hardware is included, and factory-mounting locations are used for an easy installation. Backed by Flowmaster's Lifetime Limited Warranty. |
| 1161 | 1 |
| Description_FAB | FlowFX Series performance muffler offers an aggressive to moderate sound level and increased performance |
| 9878 | No |
| Description_FAB | 409 stainless steel construction delivers extra durability and improved long-term corrosion resistance |
| 10980 | Round |
| Description_FAB | Max dyno gains of 11 hp and 15 lb-ft at the rear wheels |
| 9875 | Single Wall |
| Description_FAB | 3.00-inch 16-gauge mandrel bent stainless steel tubing helps maintain maximum exhaust flow for better power |
| 9870 | Single Out Dump |
| Description_FAB | Includes all necessary hardware for an at home installation |
| 200 | Natural |
| Description_FAB | Dump style exit allows for better ground clearance when in extreme off-road conditions |
| 353 | No |
| Description_FAB | Uses factory hanger locations for easy installation |
| 3390 | Performance |
| Description_FAB | Lifetime Limited Warranty |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 3.00 |
| Mount Type | Uses Factory Hangers |
| 92 | No |
| 4371 | 6.00 |
| 1892 | 14.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Round |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.13 |
| Muffler Outlet Diameter | 3.00 |
| Muffler Outlet Location | Center |
| 4375 | 1 |
| Muffler Overall Length | 37.70 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | FlowFX |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Straight |
| 1162 | 3.00 |
| 9877 | Slash Cut |
| 1163 | Natural |
| 9881 | No |
| 1164 | 409 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Dump |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 3.00 |
| Mount Type | Uses Factory Hangers |
| 92 | No |
| 4371 | 6.00 |
| 1892 | 14.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Round |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.13 |
| Muffler Outlet Diameter | 3.00 |
| Muffler Outlet Location | Center |
| 4375 | 1 |
| Muffler Overall Length | 37.70 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | FlowFX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014,2016 | Chevrolet | Silverado 1500 | Base | |
| 2016 | Chevrolet | Silverado 1500 | Custom | |
| 2016 | Chevrolet | Silverado 1500 | Custom | |
| 2017 | Chevrolet | Silverado 1500 | Custom | |
| 2017 | Chevrolet | Silverado 1500 | Custom | |
| 2018 | Chevrolet | Silverado 1500 | Custom | |
| 2018 | Chevrolet | Silverado 1500 | Custom | |
| 2014 | Chevrolet | Silverado 1500 | High Country | |
| 2015 | Chevrolet | Silverado 1500 | High Country | |
| 2016 | Chevrolet | Silverado 1500 | High Country | |
| 2017 | Chevrolet | Silverado 1500 | High Country | |
| 2018 | Chevrolet | Silverado 1500 | High Country | |
| 2015 | Chevrolet | Silverado 1500 | LS | |
| 2015 | Chevrolet | Silverado 1500 | LS | |
| 2016 | Chevrolet | Silverado 1500 | LS | |
| 2016 | Chevrolet | Silverado 1500 | LS | |
| 2017 | Chevrolet | Silverado 1500 | LS | |
| 2017 | Chevrolet | Silverado 1500 | LS | |
| 2018 | Chevrolet | Silverado 1500 | LS | |
| 2018 | Chevrolet | Silverado 1500 | LS | |
| 2014 | Chevrolet | Silverado 1500 | LT | |
| 2014 | Chevrolet | Silverado 1500 | LT | |
| 2015 | Chevrolet | Silverado 1500 | LT | |
| 2015 | Chevrolet | Silverado 1500 | LT | |
| 2016 | Chevrolet | Silverado 1500 | LT | |
| 2016 | Chevrolet | Silverado 1500 | LT | |
| 2017 | Chevrolet | Silverado 1500 | LT | |
| 2017 | Chevrolet | Silverado 1500 | LT | |
| 2018 | Chevrolet | Silverado 1500 | LT | |
| 2018 | Chevrolet | Silverado 1500 | LT | |
| 2014 | Chevrolet | Silverado 1500 | LTZ | |
| 2015 | Chevrolet | Silverado 1500 | LTZ | |
| 2016 | Chevrolet | Silverado 1500 | LTZ | |
| 2017 | Chevrolet | Silverado 1500 | LTZ | |
| 2018 | Chevrolet | Silverado 1500 | LTZ | |
| 2015 | Chevrolet | Silverado 1500 | SSV | |
| 2016 | Chevrolet | Silverado 1500 | SSV | |
| 2017 | Chevrolet | Silverado 1500 | SSV | |
| 2018 | Chevrolet | Silverado 1500 | SSV | |
| 2014 | Chevrolet | Silverado 1500 | WT | |
| 2014 | Chevrolet | Silverado 1500 | WT | |
| 2015 | Chevrolet | Silverado 1500 | WT | |
| 2015 | Chevrolet | Silverado 1500 | WT | |
| 2016 | Chevrolet | Silverado 1500 | WT | |
| 2016 | Chevrolet | Silverado 1500 | WT | |
| 2017 | Chevrolet | Silverado 1500 | WT | |
| 2017 | Chevrolet | Silverado 1500 | WT | |
| 2018 | Chevrolet | Silverado 1500 | WT | |
| 2018 | Chevrolet | Silverado 1500 | WT | |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | |
| 2019 | Chevrolet | Silverado 1500 LD | LT | |
| 2019 | Chevrolet | Silverado 1500 LD | WT | |
| 2014 | GMC | Sierra 1500 | Base | |
| 2014 | GMC | Sierra 1500 | Base | |
| 2015 | GMC | Sierra 1500 | Base | |
| 2015 | GMC | Sierra 1500 | Base | |
| 2016 | GMC | Sierra 1500 | Base | |
| 2016 | GMC | Sierra 1500 | Base | |
| 2017 | GMC | Sierra 1500 | Base | |
| 2017 | GMC | Sierra 1500 | Base | |
| 2018 | GMC | Sierra 1500 | Base | |
| 2018 | GMC | Sierra 1500 | Base | |
| 2014 | GMC | Sierra 1500 | Denali | |
| 2015 | GMC | Sierra 1500 | Denali | |
| 2016 | GMC | Sierra 1500 | Denali | |
| 2017 | GMC | Sierra 1500 | Denali | |
| 2018 | GMC | Sierra 1500 | Denali | |
| 2014 | GMC | Sierra 1500 | SLE | |
| 2014 | GMC | Sierra 1500 | SLE | |
| 2015 | GMC | Sierra 1500 | SLE | |
| 2015 | GMC | Sierra 1500 | SLE | |
| 2016 | GMC | Sierra 1500 | SLE | |
| 2016 | GMC | Sierra 1500 | SLE | |
| 2017 | GMC | Sierra 1500 | SLE | |
| 2017 | GMC | Sierra 1500 | SLE | |
| 2018 | GMC | Sierra 1500 | SLE | |
| 2018 | GMC | Sierra 1500 | SLE | |
| 2014 | GMC | Sierra 1500 | SLT | |
| 2015 | GMC | Sierra 1500 | SLT | |
| 2016 | GMC | Sierra 1500 | SLT | |
| 2017 | GMC | Sierra 1500 | SLT | |
| 2018 | GMC | Sierra 1500 | SLT | |
| 2019 | GMC | Sierra 1500 Limited | Base | |
| 2019 | GMC | Sierra 1500 Limited | SLE |