-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Slash Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 11.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 17.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Pipe Color | Black |
| Drive | 4WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Slash Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 11.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 1 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Single Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 17.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 1 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 1 |
| Tail Pipe Quantity | Single |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Pipe Color | Black |
| Drive | 4WD |
| 9885 | 10.00 |
| Description_ABR | SYS 07-18 JE |
| Description_SHO | SYS 07-18 JEEP WRANG |
| Description_INV | 07-18 JEEP WRANGLER JK FII CB 409S |
| Description_ASC | "Fits 2007-2018 Jeep Wrangler JK with 3.6L or 3.8L engine, fits both 2 door and 4 door models. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | 2007-2018 Jeep Wrangler JK with 3.6L or 3.8L engine, fits both 2 door and 4 door models. - Mild sound |
| Description_MKT | This Flowmaster® Force II® Cat-back exhaust system fits 2007-2018 Jeep Wrangler JK 2-door and 4-door models with the 3.8L or 3.6L engines. This emissions legal system is constructed from 2.50-inch mandrel-bent stainless steel flowing into a Super 50 Series™ muffler, which incorporates an internal resonance chamber keeping interior drone down to a minimum while providing a deep mild exterior sound level. The mandrel-bent tailpipe exits in the stock location and is finished off with a 3.00-inch brushed 304 stainless steel tip at the rear bumper. The system uses the factory hanger locations for easy installation and includes all necessary parts, hardware, installation instructions and is covered by our Lifetime Limited Warranty. |
| Description_FAB | Super 50 Series Muffler with Built-in Resonance Chamber |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16 gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Stock to Mild Exterior Exhaust Tone |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Lifetime Limited Warranty |
| Description_ABR | SYS 07-18 JE |
| Description_SHO | SYS 07-18 JEEP WRANG |
| Description_INV | 07-18 JEEP WRANGLER JK FII CB 409S |
| Description_ASC | "Fits 2007-2018 Jeep Wrangler JK with 3.6L or 3.8L engine, fits both 2 door and 4 door models. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | 2007-2018 Jeep Wrangler JK with 3.6L or 3.8L engine, fits both 2 door and 4 door models. - Mild sound |
| Description_MKT | This Flowmaster® Force II® Cat-back exhaust system fits 2007-2018 Jeep Wrangler JK 2-door and 4-door models with the 3.8L or 3.6L engines. This emissions legal system is constructed from 2.50-inch mandrel-bent stainless steel flowing into a Super 50 Series™ muffler, which incorporates an internal resonance chamber keeping interior drone down to a minimum while providing a deep mild exterior sound level. The mandrel-bent tailpipe exits in the stock location and is finished off with a 3.00-inch brushed 304 stainless steel tip at the rear bumper. The system uses the factory hanger locations for easy installation and includes all necessary parts, hardware, installation instructions and is covered by our Lifetime Limited Warranty. |
| Description_FAB | Super 50 Series Muffler with Built-in Resonance Chamber |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16 gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Stock to Mild Exterior Exhaust Tone |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2018 | Jeep | Wrangler JK | Rubicon | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Sport S | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | |
| 2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler |