-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_ABR | SYS 09-14 GM |
| Description_SHO | SYS 09-14 GM TAHOE/Y |
| Description_INV | 09-14 GM TAHOE/YUKON 5.3L FII 409S |
| Description_ASC | Fits 2009-2014 Chevrolet Tahoe, GMC Yukon, 2/4 wheel drive models with 5.3L engine only. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | Fits 2009-2014 Chevrolet Tahoe, GMC Yukon 2/4 wheel drive models with 5.3L engine. - Moderate to mild sound |
| Description_MKT | This is the Force II® cat-back exhaust system for 2009-2014 Chevrolet Tahoe/GMC Yukon with the 5.3L engine. This exhaust system is perfect for the person looking for a moderate sound level outside the vehicle, with a mild sound increase inside the cab area. Features include all stainless steel construction, a Super 50™ Series muffler, and dual 2.50-inch stainless steel mandrel-bent tailpipes. The system is configured to exit out the sides behind the rear tires, which is ideal for towing. It is then finished off with a pair of 3.00-inch polished 304 stainless steel tips and is covered by our Lifetime Limited Warranty. Designed for an easy fit, this system includes all necessary parts and hardware for an easy installation you can do at home. Note: Fits both 2 & 4 Wheel Drive models. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16 Gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Mild to Moderate Exterior Exhaust Tone |
| Description_FAB | Super 50 Series Performance Muffler |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Includes OEM Style Flex-pipe Joint |
| Description_FAB | Polished 304 Stainless Steel Tips |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Easy Installation |
| Description_ABR | SYS 09-14 GM |
| Description_SHO | SYS 09-14 GM TAHOE/Y |
| Description_INV | 09-14 GM TAHOE/YUKON 5.3L FII 409S |
| Description_ASC | Fits 2009-2014 Chevrolet Tahoe, GMC Yukon, 2/4 wheel drive models with 5.3L engine only. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | Fits 2009-2014 Chevrolet Tahoe, GMC Yukon 2/4 wheel drive models with 5.3L engine. - Moderate to mild sound |
| Description_MKT | This is the Force II® cat-back exhaust system for 2009-2014 Chevrolet Tahoe/GMC Yukon with the 5.3L engine. This exhaust system is perfect for the person looking for a moderate sound level outside the vehicle, with a mild sound increase inside the cab area. Features include all stainless steel construction, a Super 50™ Series muffler, and dual 2.50-inch stainless steel mandrel-bent tailpipes. The system is configured to exit out the sides behind the rear tires, which is ideal for towing. It is then finished off with a pair of 3.00-inch polished 304 stainless steel tips and is covered by our Lifetime Limited Warranty. Designed for an easy fit, this system includes all necessary parts and hardware for an easy installation you can do at home. Note: Fits both 2 & 4 Wheel Drive models. |
| Description_FAB | Includes Hangers and Hardware for an Easy Installation |
| Description_FAB | Mandrel-bent 16 Gauge Stainless Steel Tubing |
| Description_FAB | Connects After Factory Catalytic Converter |
| Description_FAB | Mild to Moderate Exterior Exhaust Tone |
| Description_FAB | Super 50 Series Performance Muffler |
| Description_FAB | Uses the Factory Hanger Locations |
| Description_FAB | Includes OEM Style Flex-pipe Joint |
| Description_FAB | Polished 304 Stainless Steel Tips |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Easy Installation |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Clamp-On |
| 9871 | 2.50 |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate/Mild |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 10.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Chevrolet | Tahoe | LS | |
| 2010 | Chevrolet | Tahoe | LS | |
| 2011 | Chevrolet | Tahoe | LS | |
| 2012 | Chevrolet | Tahoe | LS | |
| 2013 | Chevrolet | Tahoe | LS | |
| 2014 | Chevrolet | Tahoe | LS | |
| 2009 | Chevrolet | Tahoe | LT | |
| 2010 | Chevrolet | Tahoe | LT | |
| 2011 | Chevrolet | Tahoe | LT | |
| 2012 | Chevrolet | Tahoe | LT | |
| 2013 | Chevrolet | Tahoe | LT | |
| 2014 | Chevrolet | Tahoe | LT | |
| 2009 | Chevrolet | Tahoe | LTZ | |
| 2010 | Chevrolet | Tahoe | LTZ | |
| 2011 | Chevrolet | Tahoe | LTZ | |
| 2012 | Chevrolet | Tahoe | LTZ | |
| 2013 | Chevrolet | Tahoe | LTZ | |
| 2014 | Chevrolet | Tahoe | LTZ | |
| 2014 | Chevrolet | Tahoe | Police | |
| 2014 | Chevrolet | Tahoe | PPV | |
| 2014 | Chevrolet | Tahoe | SSV | |
| 2009 | GMC | Yukon | SLE | |
| 2010 | GMC | Yukon | SLE | |
| 2011 | GMC | Yukon | SLE | |
| 2012 | GMC | Yukon | SLE | |
| 2013 | GMC | Yukon | SLE | |
| 2014 | GMC | Yukon | SLE | |
| 2009 | GMC | Yukon | SLT | |
| 2010 | GMC | Yukon | SLT | |
| 2011 | GMC | Yukon | SLT | |
| 2012 | GMC | Yukon | SLT | |
| 2013 | GMC | Yukon | SLT | |
| 2014 | GMC | Yukon | SLT |