-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_DEF | [B@4bf6c4b0 |
| Description_DES | [B@978c821 |
| Description_EXT | [B@3d79d816 |
| Description_FAB | [B@77549a87 |
| Description_FAB | [B@afa1399 |
| Description_FAB | [B@458cfb27 |
| Description_FAB | [B@36c632e8 |
| Description_FAB | [B@65151615 |
| Description_FAB | [B@3f29a7f5 |
| Description_INV | [B@1dde36f4 |
| Description_SHO | [B@1a8806d5 |
| Title | HEDMAN HEDDERS 1996 CIVIC 1.6L- BLACK MAXX |
| O2 Provision | Yes |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Tube Diameter | 1-1/2 in. |
| Y-Pipe Included | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Crossover Pipe Included | No |
| Gasket Or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | No |
| Quantity | Sold individually. |
| with A.I.R. System | No |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter (in) | 1.50 in. |
| Package Contents | Set of Headers, mounting hardware and gaskets |
| Header Material | Mild Steel |
| Header Finish | BLACK MAXX Satin Black Ceramic-Metallic |
| Cylinder Head Port Shape | Oval |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27160 |
| Replacement Head Flange Gasket | 27160 |
| California Proposition 65 | WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov |
| with EGR | No |
| Variations | 37040 |
| Tube Style | Long Tubes |
| Air Conditioning | Yes |
| Automatic Transmission - Column | No |
| Automatic Transmission - Floor | Yes |
| Manual Transmission - Column | No |
| Manual Transmission - Floor | Yes |
| Tube Size | 1-1/2 in. |
| Flange Thickness | 0.375 in. |
| Collector Diameter | 2 in. |
| Notes | 96-00 Civic, CRX 1.6L |
| Finish | BLACK MAXX Satin Black Ceramic-Metallic |
| Finish Type | BLACK MAXX- Black Ceramic-Metallic Coating |
| Exhaust System Dia | Factory hookup |
| Contents | headers, head and collector flange gaskets (when applicable), mounting hardware |
| Header Style | Long Tube |
| E.O. # | No |
| Emissions Notes | Not Legal For Street Use on '75-Later Model Years! Legal for off-road use only. |
| Flange Style | Standard |
| Collector Attachment | Stock |
| Collector Size | Stock |
| Reducer Outlet Size | Stock |
| Collector Style | Stock Collector |
| Power Steering | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Honda | Civic | BASE | Emissions Notes: RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.; Manual Transmission - Floor: Yes; Manual Transmission - Column: N/A; Auto Transmission - Floor: Yes; Auto Transmission - Column: N/A; Power Steering: Yes; Air Conditioning: Yes |
| 2000 | Honda | Civic | BASE | Emissions Notes: RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.; Manual Transmission - Floor: Yes; Manual Transmission - Column: N/A; Auto Transmission - Floor: Yes; Auto Transmission - Column: N/A; Power Steering: Yes; Air Conditioning: Yes |