-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_DEF | [B@105a0652 |
| Description_DES | [B@6316c7bd |
| Description_EXT | [B@e04ec72 |
| Description_FAB | [B@624186bf |
| Description_FAB | [B@22697433 |
| Description_FAB | [B@771774ec |
| Description_FAB | [B@5e596100 |
| Description_FAB | [B@3043600a |
| Description_FAB | [B@59e242dd |
| Description_INV | [B@159eed19 |
| Description_SHO | [B@5acfcb |
| Title | HEDMAN HEDDERS CHEVY BB PU 4WD EO N/A.I.R.- BLACK MAXX |
| Primary Tube Diameter (in) | 1.75 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | BLACK MAXX Satin Black Ceramic-Metallic |
| Cylinder Head Port Shape | Round |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27530 |
| Replacement Head Flange Gasket | 27530 |
| California Proposition 65 | WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov |
| with A.I.R. System | No |
| Tube Size | 1-3/4 in. |
| Tube Style | Long Tubes |
| Air Conditioning | Yes |
| Automatic Transmission - Column | Yes |
| Automatic Transmission - Floor | Yes |
| Manual Transmission - Column | No |
| Manual Transmission - Floor | Yes |
| Tube Material Thickness | 16g |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Diameter | 1-3/4 in. |
| Reducers Included | Yes |
| with EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket Or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Y-Pipe Included | No |
| Variations | 69287, 69887 |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Flange Thickness | 0.3125 in. |
| Exhaust System Dia | 2-1/2 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Notes | 82-86 GM 1/2, 3/4 Ton Truck 4WD 396-502 |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Finish | BLACK MAXX Satin Black Ceramic-Metallic |
| Finish Type | BLACK MAXX- Black Ceramic-Metallic Coating |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| Header Style | Long Tube |
| E.O. # | No |
| Emissions Notes | Not currently legal for sale or use in California. Please call for status update |
| Header Port Shape | Round |
| Port Shape | Round |
| Flange Style | Standard |
| Power Steering | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985 | Chevrolet | K20 Suburban | Custom Sport Utility 4-Door | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | K20 Suburban | Custom Sport Utility 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1985 | Chevrolet | K20 Suburban | Custom Sport Utility 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |