-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_DEF | [B@11e7559a |
| Description_DES | [B@2ab23779 |
| Description_EXT | [B@28ac39eb |
| Description_FAB | [B@593b950c |
| Description_FAB | [B@725b5034 |
| Description_FAB | [B@4969a8f9 |
| Description_FAB | [B@c3a35e |
| Description_FAB | [B@5d5d5bf |
| Description_FAB | [B@2da7ffc1 |
| Description_INV | [B@298da4ec |
| Description_SHO | [B@34c93bd0 |
| Title | HEDMAN HEDDERS ELITE HEADERS; 1-3/4 IN. TUBE DIA.; 3 IN. COLL.; FULL LENGTH DESIGN |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 14g |
| Tube Diameter | 1-3/4 in. |
| Y-Pipe Included | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Crossover Pipe Included | No |
| Gasket Or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Quantity | Sold as a pair. |
| with A.I.R. System | No |
| Primary Tube Gauge | 14g |
| Primary Tube Diameter (in) | 1.75 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | Matte Silver Ceramic-Metallic |
| Cylinder Head Port Shape | Rectangle |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- ELITE Heavy-Duty |
| Replacement Gasket | 27800 |
| Replacement Head Flange Gasket | 27800 |
| California Proposition 65 | WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov |
| with EGR | No |
| Variations | 58156, 58158 |
| Tube Style | Long Tubes |
| Air Conditioning | Yes |
| Automatic Transmission - Column | Yes |
| Automatic Transmission - Floor | Yes |
| Manual Transmission - Column | No |
| Manual Transmission - Floor | Yes |
| Tube Size | 1-3/4 in. |
| Flange Thickness | 0.375 in. |
| Exhaust System Dia | 2-1/2 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Notes | 71-76 Delta 88, 68-76 Cutlass, Vista Cruiser 400-455 |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| Header Style | Long Tube |
| Finish | Matte Silver Ceramic-Metallic |
| Finish Type | MATTE SILVER Ceramic-metallic coated |
| E.O. # | No |
| Emissions Notes | Not Legal For Street Use on '75-Later Model Years! Legal for off-road use only. |
| Flange Style | Standard |
| Power Steering | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1968 | Oldsmobile | 442 | BASE | |
| 1969 | Oldsmobile | 442 | BASE | |
| 1970 | Oldsmobile | 442 | BASE | |
| 1971 | Oldsmobile | 442 | BASE | |
| 1971 | Oldsmobile | Delta 88 | BASE | |
| 1972 | Oldsmobile | Delta 88 | BASE | |
| 1973 | Oldsmobile | Delta 88 | BASE | |
| 1974 | Oldsmobile | Delta 88 | BASE | |
| 1975 | Oldsmobile | Delta 88 | BASE | |
| 1976 | Oldsmobile | Delta 88 | BASE | |
| 1970,1972 | Oldsmobile | F85 | BASE | |
| 1968 | Oldsmobile | Vista Cruiser | BASE | |
| 1969 | Oldsmobile | Vista Cruiser | BASE | |
| 1970 | Oldsmobile | Vista Cruiser | BASE | |
| 1971 | Oldsmobile | Vista Cruiser | BASE | |
| 1972 | Oldsmobile | Vista Cruiser | BASE | |
| 1973 | Oldsmobile | Vista Cruiser | BASE | |
| 1974 | Oldsmobile | Vista Cruiser | BASE | |
| 1975 | Oldsmobile | Vista Cruiser | BASE |