-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_DEF | [B@57e00e2f |
| Description_DES | [B@25841d29 |
| Description_EXT | [B@4981e6fb |
| Description_FAB | [B@13e5ffb0 |
| Description_FAB | [B@44230a95 |
| Description_FAB | [B@414b2a6d |
| Description_FAB | [B@7bbba81 |
| Description_FAB | [B@3b1fcdb9 |
| Description_FAB | [B@67b41fed |
| Description_INV | [B@7f345934 |
| Description_SHO | [B@25018be1 |
| Title | HEDMAN HEDDERS HTC COATED HEADERS; 1-1/2 IN. TUBE DIA.; STOCK COLL.; STANDARD DESIGN |
| Tube Diameter | 1-1/2 in. |
| Quantity | Sold individually. |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Crossover Pipe Included | No |
| Gasket Or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | No |
| Y-Pipe Included | No |
| Primary Tube Gauge | 16g |
| with A.I.R. System | No |
| Primary Tube Diameter (in) | 1.50 in. |
| Package Contents | Set of Headers, mounting hardware and gaskets |
| Header Material | Mild Steel |
| Header Finish | HTC Polished Silver Ceramic-Metallic |
| Cylinder Head Port Shape | Oval |
| Cylinder Head | Stock Profile Heads |
| O2 Provision | Yes |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27160 |
| Replacement Head Flange Gasket | 27160 |
| Replacement Y-Pipe Gasket | 27180 |
| California Proposition 65 | WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov |
| with EGR | No |
| Variations | 37040 |
| Tube Style | Long Tubes |
| Air Conditioning | Yes |
| Automatic Transmission - Column | No |
| Automatic Transmission - Floor | Yes |
| Manual Transmission - Column | No |
| Manual Transmission - Floor | Yes |
| Tube Size | 1-1/2 in. |
| Material | Mild Steel |
| Special Engine Notes | For NON-EGR Equipped vehicles; NO Pre-Cats |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Flange Thickness | 0.375 in. |
| Collector Diameter | 2 in. |
| Exhaust System Dia | Factory hookup |
| Contents | headers, head and collector flange gaskets (when applicable), mounting hardware |
| Finish | HTC Polished Silver Ceramic-Metallic |
| Finish Type | HTC SILVER (polished) Ceramic-metallic Coating |
| Header Style | Long Tube |
| E.O. # | No |
| Exceptions | NOT FOR EX Models! |
| Emissions Notes | Not Legal For Street Use on '75-Later Model Years! Legal for off-road use only. |
| Flange Style | Standard |
| Collector Attachment | Stock |
| Collector Size | Stock |
| Reducer Outlet Size | Stock |
| Collector Style | Stock Collector |
| Notes | Will not fit EX models. |
| Power Steering | Yes |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Honda | Civic | BASE | Emissions Notes: RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.; Manual Transmission - Floor: Yes; Manual Transmission - Column: N/A; Auto Transmission - Floor: Yes; Auto Transmission - Column: N/A; Power Steering: Yes; Air Conditioning: Yes |
| 2000 | Honda | Civic | BASE | Emissions Notes: RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.; Manual Transmission - Floor: Yes; Manual Transmission - Column: N/A; Auto Transmission - Floor: Yes; Auto Transmission - Column: N/A; Power Steering: Yes; Air Conditioning: Yes |