-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Description_ASM | 10015S 1996 Buick Regal Gran Sport V6 231 3.8 GAS FI N K L36 Jet Power Control Module Stage 2; Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust;CARB E.O. D-234-6; Internet Updatable |
| Description_DES | Jet Power Control Module Stage 2 |
| Description_EXT | Jet Power Control Module Stage 2. Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust. |
| Description_FAB | Add Up To 25 Horsepower |
| Description_FAB | Plug-In Installation |
| Description_FAB | Dynamic Spectrum Tuning Of The Air/Fuel Ratio |
| Description_FAB | Designed To Burn Fuel At Peak Efficiency |
| Description_FAB | Improved Performance And Mileage |
| Description_FAB | Use Of 91 Fuel 180 Degree Thermostat |
| Description_FAB | Works Well With Aftermarket Intake/Air Sensor Etc. |
| Description_FAB | Modified Ignition Curve |
| Description_FAB | Shift Points/Firmness |
| Description_INV | Jet Performance Performance Module |
| Description_MKT | Add up to 25 horsepower instantly with simple, plug-in installation. Only Jet Performance Modules provide exclusive, full range Dynamic Spectrum Tuning of the air and fuel ratio, ignition advance, transmission and various other parameters. Each program is track and dyno tested to ensure the most possible horsepower and drivability from each application. 50 state smog legal. |
| Description_SHO | Performance Module |
| Description_DEF | Ignition Performance Module |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 | Chevrolet | Camaro | Z28 | |
| 2001 | Chevrolet | Camaro | Z28 | |
| 2002 | Chevrolet | Camaro | Z28 | |
| 2000 | Chevrolet | Camaro | Z28 SS | |
| 2001 | Chevrolet | Camaro | Z28 SS | |
| 2002 | Chevrolet | Camaro | Z28 SS | |
| 2000 | Pontiac | Firebird | Formula | |
| 2001 | Pontiac | Firebird | Formula | |
| 2002 | Pontiac | Firebird | Formula | |
| 2000 | Pontiac | Firebird | Trans Am | |
| 2001 | Pontiac | Firebird | Trans Am | |
| 2002 | Pontiac | Firebird | Trans Am |