-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Chevrolet | Silverado 1500 | Base | |
| 2000 | Chevrolet | Silverado 1500 | Base | |
| 2018 | Chevrolet | Silverado 1500 | Custom | |
| 2004 | Chevrolet | Silverado 1500 | Hybrid | |
| 2007,2010,2018 | Chevrolet | Silverado 1500 | LTZ | |
| 2003 | Chevrolet | Silverado 1500 | SS | |
| 2003,2005,2007,2010,2018 | Chevrolet | Silverado 1500 | WT | |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | |
| 2019 | Chevrolet | Silverado 1500 LD | LT | |
| 2019 | Chevrolet | Silverado 1500 LD | WT | |
| 2000 | Chevrolet | Silverado 2500 | Base | |
| 2000 | Chevrolet | Silverado 2500 | LS | |
| 2000 | Chevrolet | Silverado 2500 | LT | |
| 2004 | Chevrolet | Silverado 2500 | WT | |
| 2001 | Chevrolet | Silverado 2500 HD | Base | |
| 2020 | Chevrolet | Silverado 2500 HD | Custom | |
| 2001 | Chevrolet | Silverado 2500 HD | LS | |
| 2001,2007 | Chevrolet | Silverado 2500 HD | LT | |
| 2007,2010,2013 | Chevrolet | Silverado 2500 HD | LT | |
| 2015 | Chevrolet | Silverado 2500 HD | LT | |
| 2015,2018 | Chevrolet | Silverado 2500 HD | LT | |
| 2020 | Chevrolet | Silverado 2500 HD | LT | |
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2007,2010,2013 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2015,2018 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2004,2007 | Chevrolet | Silverado 2500 HD | WT | |
| 2007,2010,2013 | Chevrolet | Silverado 2500 HD | WT | |
| 2015 | Chevrolet | Silverado 2500 HD | WT | |
| 2015,2018 | Chevrolet | Silverado 2500 HD | WT | |
| 2020 | Chevrolet | Silverado 2500 HD | WT | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT | |
| 2001 | Chevrolet | Silverado 3500 | Base | |
| 2001 | Chevrolet | Silverado 3500 | LS | |
| 2001 | Chevrolet | Silverado 3500 | LT | |
| 2004,2006 | Chevrolet | Silverado 3500 | WT | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT | |
| 2011 | Chevrolet | Silverado 3500 HD | LT | |
| 2011 | Chevrolet | Silverado 3500 HD | LT | |
| 2015 | Chevrolet | Silverado 3500 HD | LT | |
| 2015 | Chevrolet | Silverado 3500 HD | LT | |
| 2024 | Chevrolet | Silverado 3500 HD | LT | |
| 2011 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2011 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2015 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2015 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2011 | Chevrolet | Silverado 3500 HD | WT | |
| 2011 | Chevrolet | Silverado 3500 HD | WT | |
| 2015 | Chevrolet | Silverado 3500 HD | WT | |
| 2015 | Chevrolet | Silverado 3500 HD | WT | |
| 2024 | Chevrolet | Silverado 3500 HD | WT | |
| 2009 | Ford | F-150 | FX4 | |
| 2015 | Ford | F-150 | Lariat | |
| 2017 | Ford | F-150 | Raptor | |
| 2016 | Ford | F-150 | SSV | |
| 2009 | Ford | F-150 | STX | |
| 2015 | Ford | F-150 | XL | |
| 2009,2015 | Ford | F-150 | XLT | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | XL | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2002,2018 | GMC | Sierra 1500 | Base | |
| 2001 | GMC | Sierra 1500 | C3 | |
| 2002 | GMC | Sierra 1500 | Denali | |
| 2005 | GMC | Sierra 1500 | Hybrid | |
| 2003,2005,2007,2010 | GMC | Sierra 1500 | WT | |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | |
| 2007 | GMC | Sierra 1500 Classic | SL | |
| 2007 | GMC | Sierra 1500 Classic | SLE | |
| 2007 | GMC | Sierra 1500 Classic | SLT | |
| 2007 | GMC | Sierra 1500 Classic | WT | |
| 2019 | GMC | Sierra 1500 Limited | Base | |
| 2019 | GMC | Sierra 1500 Limited | SLE | |
| 2002 | GMC | Sierra 2500 | Base | |
| 2000 | GMC | Sierra 2500 | SL | |
| 2000 | GMC | Sierra 2500 | SLE | |
| 2000 | GMC | Sierra 2500 | SLT | |
| 2004 | GMC | Sierra 2500 | WT | |
| 2002,2015 | GMC | Sierra 2500 HD | Base | |
| 2015,2018 | GMC | Sierra 2500 HD | Base | |
| 2020 | GMC | Sierra 2500 HD | Base | |
| 2023 | GMC | Sierra 2500 HD | Pro | |
| 2001,2006 | GMC | Sierra 2500 HD | SL | |
| 2001,2007 | GMC | Sierra 2500 HD | SLE | |
| 2007,2010,2013 | GMC | Sierra 2500 HD | SLE | |
| 2015 | GMC | Sierra 2500 HD | SLE | |
| 2015,2018 | GMC | Sierra 2500 HD | SLE | |
| 2020 | GMC | Sierra 2500 HD | SLE | |
| 2001,2007 | GMC | Sierra 2500 HD | SLT | |
| 2007,2010,2013 | GMC | Sierra 2500 HD | SLT | |
| 2015 | GMC | Sierra 2500 HD | SLT | |
| 2015,2018 | GMC | Sierra 2500 HD | SLT | |
| 2020 | GMC | Sierra 2500 HD | SLT | |
| 2004,2007 | GMC | Sierra 2500 HD | WT | |
| 2007,2010,2013 | GMC | Sierra 2500 HD | WT | |
| 2007 | GMC | Sierra 2500 HD Classic | SL | |
| 2007 | GMC | Sierra 2500 HD Classic | SLE | |
| 2007 | GMC | Sierra 2500 HD Classic | SLT | |
| 2007 | GMC | Sierra 2500 HD Classic | WT | |
| 2002 | GMC | Sierra 3500 | Base | |
| 2001,2006 | GMC | Sierra 3500 | SL | |
| 2001 | GMC | Sierra 3500 | SLE | |
| 2001 | GMC | Sierra 3500 | SLT | |
| 2004 | GMC | Sierra 3500 | WT | |
| 2007 | GMC | Sierra 3500 Classic | SL | |
| 2007 | GMC | Sierra 3500 Classic | SLE | |
| 2007 | GMC | Sierra 3500 Classic | SLT | |
| 2007 | GMC | Sierra 3500 Classic | WT | |
| 2015 | GMC | Sierra 3500 HD | Base | |
| 2015,2018 | GMC | Sierra 3500 HD | Base | |
| 2020 | GMC | Sierra 3500 HD | Base | |
| 2023 | GMC | Sierra 3500 HD | Pro | |
| 2011 | GMC | Sierra 3500 HD | SLE | |
| 2011 | GMC | Sierra 3500 HD | SLE | |
| 2015 | GMC | Sierra 3500 HD | SLE | |
| 2015,2018 | GMC | Sierra 3500 HD | SLE | |
| 2020 | GMC | Sierra 3500 HD | SLE | |
| 2011 | GMC | Sierra 3500 HD | SLT | |
| 2011 | GMC | Sierra 3500 HD | SLT | |
| 2015 | GMC | Sierra 3500 HD | SLT | |
| 2015,2018 | GMC | Sierra 3500 HD | SLT | |
| 2011 | GMC | Sierra 3500 HD | WT | |
| 2011 | GMC | Sierra 3500 HD | WT | |
| 2008 | Toyota | Tundra | Base | |
| 2007 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2014 | Toyota | Tundra | SR | |
| 2007,2014 | Toyota | Tundra | SR5 | |
| 2015,2019 | Toyota | Tundra | TRD Pro |
Specifications:
| Box Height in Inches - XA | 0 |
| Box Length in Inches - XA | 0 |
| Box Width in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Container Pallet Qty - XA | 0 |
| Container Unit Qty - XA | 0 |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Container Weight KG - XA | 0 |
| Container Weight Lbs - XA | 0 |
| Finish - XA | POLISHED STAINLESS |
| Item Class - XA | MFL |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Master Case Height Inches - XA | 0.000 |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case ITF14 | 0 |
| Master Case ITF14 - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Stainless Steel |
| Mount Type Description - XA | Not Applicable |
| Pallet Case Per - XA | 0 |
| Pallet Case Per Layer - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Pallet Cases Per Layer - XA | 0 |
| Pallet Layer of Cases - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000 |
| Prop 65 Label Text - XA | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 Material - XA | Di(2-ethylhexyl) phthalate/Di-n-butyl phthalate |
| Prop 65 Reason - XA | Phthalates |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Prop 65 Warning Y/N - XA | YES |
| Rate Class - XA | 85.0 |
| Retail Height - XA | 4.000 |
| Retail Length - XA | 103.000 |
| Retail Width - XA | 14.000 |
| Sales Family Code - XA | SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | REGAL |
| Sales Group Description - XA | REGAL 7 IN OVAL STEPS |
| Shipping Weight - XA | 48.000 |
| Side Application Type Description - XA | Not Applicable |
| Sub Description - XA | 101" Regal 7 Oval Step Boards |
| Tariff 301 - XA | No |
| Title | Regal 7 Polished Stainless 101" Oval Side Steps (No Brackets) |
| Truckload Cases Qty - XA | 0 |
| Truckload Pallets Qty - XA | 0 |
| Truckload Units Qty - XA | 0 |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Truckload Weight - XA | 0 |
| Description_MKT | Not everyone understands the status that comes with owning a full-size truck or SUV, but for those who do, LUVERNE Regal 7 oval side steps are the side accessory of choice. They are the largest oval nerf bars on the market, featuring a patented design, non-skid step pads and a sleek nerf bar styling. Built on the idea that a deluxe ride needs a deluxe entrance, these 7" ovals have a width comparable to some of the largest running boards available. This, combined with the classic styling of popular nerf bars, allows Regal 7 oval side steps to easily live up to their name. Each is set with full-width step pads that offer a non-skid surface for ultimate comfort and safety. They are also capped on each end with contoured end caps, giving them a professional look and added protection against small rocks and road debris. This package includes the side steps only and requires mounting brackets for a complete installation (sold separately). This set of side steps fits a variety of pickup trucks from Chevrolet, Ford, GMC and Toyota (see application info for exact fitment). |
| Description_FAB | 101" Regal 7 Oval Step Boards |
| Description_FAB | Includes side steps only (brackets sold separately) |
| Description_FAB | Deluxe 7" oval design with oversize, 7" wide step pads for ultra-comfort |
| Description_FAB | Uniquely superb styling with matching angled step pads and end caps |
| Description_FAB | Stainless steel construction for long-lasting corrosion resistance |
| Description_FAB | High-polish stainless steel finish for a bright, rust-free shine |
| Description_FAB | Rugged, non-skid polypropylene step pads for safe, secure entry and exit |
| Description_FAB | Factory-installed plastic end caps and step pads are securely bolted in place |
| Description_FAB | U.S. patent# 8,448,969 |
| Description_DEF | Running Board |
| Description_ABR | REGAL |
| Description_SHO | Regal 7 Steps Only |
| Description_INV | Regal 7 Oval Side Steps (No Brackets) |
| Description_ASC | 101" Regal 7 Oval Step Boards |
| Description_ASC | 101" Regal 7 Oval Step Boards |
| Description_ASC | Includes side steps only (brackets sold separately) |
| Description_ASC | Deluxe 7" oval design with oversize, 7" wide step pads for ultra-comfort |
| Description_ASC | Uniquely superb styling with matching angled step pads and end caps |
| Description_ASC | Stainless steel construction for long-lasting corrosion resistance |
| Description_ASC | High-polish stainless steel finish for a bright, rust-free shine |
| Description_ASC | Rugged, non-skid polypropylene step pads for safe, secure entry and exit |
| Description_ASC | Factory-installed plastic end caps and step pads are securely bolted in place |
| Description_ASC | U.S. patent# 8,448,969 |
| Description_DES | Regal 7 Polished Stainless 101" Oval Side Steps (No Brackets) |