-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1970 | Pontiac | Acadian | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Acadian | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1958 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1959 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1960 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1961 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1962 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1963 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1963 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1976 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1977 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1978 | Pontiac | Bonneville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1958 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1959 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1960 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1961 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1961 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1962 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1962 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1963 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1963 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1976 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1977 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1978 | Pontiac | Catalina | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Catalina | Base | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1975 | Pontiac | Catalina | Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1958 | Pontiac | Chieftain | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Executive | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1976 | Pontiac | Firebird | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Firebird | 400 | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1968 | Pontiac | Firebird | 400 | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1969 | Pontiac | Firebird | 400 | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1967 | Pontiac | Firebird | Base | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1967 | Pontiac | Firebird | HO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1973 | Pontiac | Grand Am | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grand Am | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grand Am | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grand Am | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Grand Am | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Grand LeMans | Base | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1976 | Pontiac | Grand LeMans | Base | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1977 | Pontiac | Grand LeMans | Base | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1975,1977 | Pontiac | Grand LeMans | Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1962 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1963 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1963 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975,1977 | Pontiac | Grand Prix | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1976 | Pontiac | Grand Prix | Base | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1976 | Pontiac | Grand Prix | SJ | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. |
| 1971 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1976 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1977 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1978 | Pontiac | Grand Safari | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1974 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1975 | Pontiac | Grandville | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1964 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1965 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1967 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1968 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1969 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in.,Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1970 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1971 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1972 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1973 | Pontiac | GTO | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
| 1966 | Pontiac | Laurentian | Superseded To PN[1850001]; GM 3 x 10.75 in.~GM 3 x 11.5 in. | |
