-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| link | https://www.roughcountry.com/product/ford-suspension-lift-kit-487-20 |
| features | Easy bolt-on installation\ |
| notes | Does NOT fit V8 Gas Engine models |
| install_time | 4-6 hours |
| front_components | Lifted leaf springs\ |
| rear_components | Lift blocks\ |
| instructions | https://s3.amazonaws.com/roughcountry/install/921487200.pdf |
| fitment | 2000-2005:4WD:Ford:Excursion |
| tire_info | 305/70R16:Factory 16:8x170:-:-;33x12.50R17:17x8.5:8x170:+0:-;33x12.50R17:17x8.5:8x170:+1:-;33x12.50R17:17x9:8x170:-12:-;295/70R17:17x9:8x170:-12:-;275/70R17:17x9:8x170:-12:-;33x12.50R17:17x9:8x170:+0:-;33x12.50R17:17x9:8x170:+1:-;33x12.50R18:18x8.5:8x170:+0:-;33x12.50R18:18x8.5:8x170:+1:-;33x12.50R18:18x9:8x170:-12:-;305/60R18:18x9:8x170:-12:-;285/65R18:18x9:8x170:-12:-;33x12.50R18:18x9:8x170:+0:-;305/60R18:18x9:8x170:+0:-;285/65R18:18x9:8x170:+0:-;33x12.50R18:18x9:8x170:+1:-;305/60R18:18x9:8x170:+1:-;285/65R18:18x9:8x170:+1:-;33x12.50R18:18x10:8x170:-25:-;33x12.50R18:18x10:8x170:-19:-;33x12.50R18:18x10:8x170:-18:-;33x12.50R20:20x9:8x170:-12:-;305/55R20:20x9:8x170:-12:-;33x12.50R20:20x9:8x170:+0:-;33x12.50R20:20x9:8x170:+1:-;33x12.50R20:20x10:8x170:-25:Minor Trimming;33x12.50R20:20x10:8x170:-19:Minor Trimming;305/55R20:20x10:8x170:-19:Minor Trimming;285/55R20:20x10:8x170:-19:Minor Trimming;33x12.50R20:20x10:8x170:-18:Minor Trimming;305/55R20:20x10:8x170:-18:Minor Trimming;285/55R20:20x10:8x170:-18:Minor Trimming;33x12.50R20:20x12:8x170:-44:Trimming Required;305/55R20:20x12:8x170:-44:Trimming Required;33x12.50R22:22x10:8x170:-25:Minor Trimming;33x12.50R22:22x10:8x170:-19:Minor Trimming;305/45R22:22x10:8x170:-19:-;33x12.50R22:22x10:8x170:-18:Minor Trimming;305/45R22:22x10:8x170:-18:-;33x12.50R22:22x12:8x170:-44:Trimming Required;305/45R22:22x12:8x170:-44:- |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | Ground Only |
| coo | IN |
| utv_product | N |
| added_date | 2016-08-30 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | Excursion | Eddie Bauer | |
| 2005 | Ford | Excursion | Eddie Bauer | |
| 2000 | Ford | Excursion | Limited | |
| 2001 | Ford | Excursion | Limited | |
| 2002 | Ford | Excursion | Limited | |
| 2003 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | Limited | |
| 2005 | Ford | Excursion | Limited | |
| 2004 | Ford | Excursion | XLS | |
| 2005 | Ford | Excursion | XLS | |
| 2000 | Ford | Excursion | XLT | |
| 2001 | Ford | Excursion | XLT | |
| 2002 | Ford | Excursion | XLT | |
| 2003 | Ford | Excursion | XLT | |
| 2004 | Ford | Excursion | XLT | |
| 2005 | Ford | Excursion | XLT |