-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2018 | Ram | 3500 | Laramie | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2018 | Ram | 3500 | Laramie | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2018 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2018 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2018 | Ram | 3500 | Limited | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2018 | Ram | 3500 | Limited | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2011 | Ram | 2500 | Power Wagon | |
| 2012 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman | |
| 2013 | Ram | 3500 | Lone Star | |
| 2014 | Ram | 3500 | Lone Star | |
| 2015 | Ram | 3500 | Lone Star | |
| 2016 | Ram | 3500 | Lone Star | |
| 2017 | Ram | 3500 | Lone Star | |
| 2013 | Ram | 3500 | Lone Star | |
| 2014 | Ram | 3500 | Lone Star | |
| 2015 | Ram | 3500 | Lone Star | |
| 2016 | Ram | 3500 | Lone Star | |
| 2017 | Ram | 3500 | Lone Star | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2015 | Ram | 3500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2015 | Ram | 3500 | Laramie Limited | |
| 2013 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Lone Star | |
| 2015 | Ram | 2500 | Lone Star | |
| 2013 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Lone Star | |
| 2015 | Ram | 2500 | Lone Star | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST | |
| 2013 | Ram | 3500 | ST | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST | |
| 2013 | Ram | 3500 | ST | |
| 2012 | Ram | 2500 | Outdoorsman |
Specifications:
| link | https://www.roughcountry.com/product/ram-front-led-bumper-10785 |
| video | https://youtu.be/6xJqzDSaTi8 |
| features | Easy to install! Durable, steel construction Includes (4) Rough Country LED Cubes Includes 20in Rough Country LED Light Bar Retains factory tow hooks Retains factory proximity sensors |
| notes | California Residents: Prop65 Warning LEDs are for off-road use only Does NOT fit Power Wagon Ships Freight ONLY . |
| install_time | 3-4 hours |
| instructions | https://s3.amazonaws.com/roughcountry/install/921107850.pdf |
| fitment | 2011-2018:2WD:Ram:3500;2011-2018:2WD:Ram:2500;2011-2018:4WD:Ram:2500;2011-2018:4WD:Ram:3500 |
| discount | 25.0 |
| multiple_box | N |
| shipping_group | LTL Only |
| coo | CN |
| utv_product | N |
| added_date | 2019-06-19 |