-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| link | https://www.roughcountry.com/product/ford-leveling-struts-501083 |
| video | https://www.youtube.com/watch?v=ZQi-G-v4cKQ |
| features | Hassle-Free Installation: Easy bolt-on design for a quick and straightforward setup.\ Pre-Loaded Coil Spring: Comes fully assembled for a no-fuss, time-saving installation.\ Factory-Like Comfort: Maintains a smooth, OEM-quality ride without sacrificing performance.\ Enhanced Ground Clearance: Increases ride height for improved off-road capability and a more aggressive stance.\ Precision Valving: Application-specific, velocity-sensitive damping for optimal control and handling.\ Nitrogen Gas Charged: Enhances ride quality, improves handling, and prevents shock oil aeration.\ Maximized Tire Contact: Delivers better road grip for increased stability and performance in all conditions.\ Adaptive Damping Technology: Features Infinitely Variable Damping for a responsive and smooth ride.\ Reliable Seal Protection: Leak-proof piston seal ensures long-lasting durability and performance.\ Low-Friction Shock Oil: Specially formulated to reduce internal resistance and enhance efficiency.\ Massive 1 3/8-Inch Bore: Provides superior damping power for a controlled and comfortable ride.\ Hardened Chromed Piston Rod: Offers exceptional corrosion resistance and improved sealing for extended lifespan.\ Premium Silver Powder Coat: Sleek, corrosion-resistant finish for long-lasting protection and style.\ Durable 3-Year Warranty: Backed by a limited 3-year warranty for added peace of mind. |
| notes | Not compatible for installation with a strut spacer, ensuring proper fit and functionality. Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models). Does NOT fit 2004 Heritage models. For a visual, please click here. |
| install_time | 2-3 hours |
| front_components | nan |
| rear_components | nan |
| instructions | https://s3.amazonaws.com/roughcountry/install/Ford 2004-18 F-150 Loaded Strut.pdf |
| fitment | 2004-2008:2WD:Ford:F-150 |
| tire_info | 315/70R17:Factory 17:6x135:-:-;295/70R18:Factory 18:6x135:-:-;295/65R20:Factory 20:6x135:-:-;305/70R17:17x8.5:6x135:+0:-;295/70R17:17x8.5:6x135:+0:-;285/70R17:17x8.5:6x135:+0:-;305/70R17:17x8.5:6x135:+1:-;295/70R17:17x8.5:6x135:+1:-;285/70R17:17x8.5:6x135:+1:-;33x12.50R17:17x9:6x135:-12:-;305/70R17:17x9:6x135:-12:-;295/70R17:17x9:6x135:-12:-;285/70R17:17x9:6x135:-12:-;33x12.50R17:17x9:6x135:+0:-;315/70R17:17x9:6x135:+0:-;305/70R17:17x9:6x135:+0:-;295/70R17:17x9:6x135:+0:-;285/75R17:17x9:6x135:+0:-;285/70R17:17x9:6x135:+0:-;33x12.50R17:17x9:6x135:+1:-;315/70R17:17x9:6x135:+1:-;305/70R17:17x9:6x135:+1:-;295/70R17:17x9:6x135:+1:-;285/75R17:17x9:6x135:+1:-;285/70R17:17x9:6x135:+1:-;285/65R18:18x8.5:6x135:+0:-;285/65R18:18x8.5:6x135:+1:-;285/75R18:18x9:6x135:-12:-;285/65R18:18x9:6x135:-12:-;285/75R18:18x9:6x135:+0:-;285/65R18:18x9:6x135:+0:-;285/75R18:18x9:6x135:+1:-;285/65R18:18x9:6x135:+1:-;35x11.50R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:-12:-;305/55R20:20x9:6x135:-12:-;295/65R20:20x9:6x135:-12:-;295/60R20:20x9:6x135:-12:-;285/55R20:20x9:6x135:-12:-;33x12.50R20:20x9:6x135:+0:-;305/55R20:20x9:6x135:+0:-;295/60R20:20x9:6x135:+0:-;285/55R20:20x9:6x135:+0:-;33x12.50R20:20x9:6x135:+1:-;305/55R20:20x9:6x135:+1:-;295/60R20:20x9:6x135:+1:-;285/55R20:20x9:6x135:+1:-;33x12.50R20:20x10:6x135:-25:Minor Trimming;305/55R20:20x10:6x135:-25:Minor Trimming;285/55R20:20x10:6x135:-25:Minor Trimming;33x12.50R20:20x10:6x135:-19:Minor Trimming;305/55R20:20x10:6x135:-19:Minor Trimming;285/55R20:20x10:6x135:-19:Minor Trimming;33x12.50R20:20x10:6x135:-18:Minor Trimming;305/55R20:20x10:6x135:-18:Minor Trimming;285/55R20:20x10:6x135:-18:Minor Trimming;33x12.50R20:20x12:6x135:-44:Trimming Required;305/55R20:20x12:6x135:-44:Trimming Required;33x12.50R22:22x10:6x135:-19:Minor Trimming;305/45R22:22x10:6x135:-19:-;285/55R22:22x10:6x135:-19:-;33x12.50R22:22x10:6x135:-18:Minor Trimming;305/45R22:22x10:6x135:-18:-;285/55R22:22x10:6x135:-18:-;33x12.50R22:22x12:6x135:-44:Trimming Required;305/45R22:22x12:6x135:-44:- |
| discount | 30.0 |
| multiple_box | N |
| shipping_group | No Restrictions |
| coo | CN |
| utv_product | N |
| added_date | 2020-12-21 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Ford | F-150 | FX2 | |
| 2008 | Ford | F-150 | FX2 | |
| 2006 | Ford | F-150 | Harley-Davidson Edition | |
| 2007 | Ford | F-150 | Harley-Davidson Edition | |
| 2008 | Ford | F-150 | Harley-Davidson Edition | |
| 2005 | Ford | F-150 | King Ranch | |
| 2006 | Ford | F-150 | King Ranch | |
| 2007 | Ford | F-150 | King Ranch | |
| 2008 | Ford | F-150 | King Ranch | |
| 2004 | Ford | F-150 | Lariat | |
| 2005 | Ford | F-150 | Lariat | |
| 2006 | Ford | F-150 | Lariat | |
| 2007 | Ford | F-150 | Lariat | |
| 2008 | Ford | F-150 | Lariat | |
| 2008 | Ford | F-150 | Limited | |
| 2004 | Ford | F-150 | STX | |
| 2005 | Ford | F-150 | STX | |
| 2006 | Ford | F-150 | STX | |
| 2007 | Ford | F-150 | STX | |
| 2008 | Ford | F-150 | STX | |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | |
| 2004 | Ford | F-150 | XL | |
| 2005 | Ford | F-150 | XL | |
| 2006 | Ford | F-150 | XL | |
| 2007 | Ford | F-150 | XL | |
| 2008 | Ford | F-150 | XL | |
| 2004 | Ford | F-150 | XLT | |
| 2005 | Ford | F-150 | XLT | |
| 2006 | Ford | F-150 | XLT | |
| 2007 | Ford | F-150 | XLT | |
| 2008 | Ford | F-150 | XLT |