-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Technical Support
We help with any installation questions
-
Wordwide Delivery
Fast shipping times from USA warehouses
Specifications:
| Brand | Scott Drake |
| Category | Restoration |
| Color | Blue |
| Concourse Correct | Yes |
| Emission Code | 3 |
| 3390 | Performance |
| Nozzles Included | Yes |
| Product Type | Air Cleaner Assembly |
| Surface Material | Chrome |
| Warning | California Proposition 65 |
| Brand | Scott Drake |
| Category | Restoration |
| Color | Blue |
| Concourse Correct | Yes |
| Emission Code | 3 |
| 3390 | Performance |
| Nozzles Included | Yes |
| Product Type | Air Cleaner Assembly |
| Surface Material | Chrome |
| Warning | California Proposition 65 |
| Description_INV | 67-8 390 AIR CLNR ASSEM W/TUBE |
| Description_DES | Scott Drake Early Mustang 390 GT High Performance Air Cleaners |
| Description_EXT | 1967-1968 Ford Mustang |
| Description_MKT | Scott Drake's reproduction of the extremely rare 1967-68 early Mustang 390 GT high performance air cleaner with the california emissions control tube is a concours reproduction that includes blue base and chrome lid. This air cleaner is an excellent stock appearing performance upgrade for the very restrictive 1968-70 390-428 air cleaners. Some early production 1968 390 GT's may have come factory with this air cleaner. |
| Description_INV | 67-8 390 AIR CLNR ASSEM W/TUBE |
| Description_DES | Scott Drake Early Mustang 390 GT High Performance Air Cleaners |
| Description_EXT | 1967-1968 Ford Mustang |
| Description_MKT | Scott Drake's reproduction of the extremely rare 1967-68 early Mustang 390 GT high performance air cleaner with the california emissions control tube is a concours reproduction that includes blue base and chrome lid. This air cleaner is an excellent stock appearing performance upgrade for the very restrictive 1968-70 390-428 air cleaners. Some early production 1968 390 GT's may have come factory with this air cleaner. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1967 | Ford | Mustang | Base | |
| 1967 | Ford | Mustang | Base | |
| 1967 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1968 | Ford | Mustang | Base | |
| 1967 | Ford | Mustang | Shelby GT-350 | |
| 1968 | Ford | Mustang | Shelby GT-350 | |
| 1967 | Ford | Mustang | Shelby GT-500 | |
| 1968 | Ford | Mustang | Shelby GT-500 | |
| 1968 | Ford | Mustang | Shelby GT-500KR |